CM009 - Ascher Decreasing Groups
Drawings:
Ascher Decreasing Group:
Click on Image to View Larger
Individual Ascher Decreasing Groups: - Click on column name to sort
# | Decreasing Group Schema | Group Position 1 Based Index |
# Cords in Group | Decreasing Cord Values |
---|---|---|---|---|
0 | 1 | 5 | W@[1, 1]:1 + GG@[1, 2]:1 + W@[1, 3]:1 + AB@[1, 4]:0 + W:KB@[1, 5]:0 | |
1 | 4 | 4 | W@[4, 1]:56 + AB@[4, 2]:5 + GG@[4, 3]:4 + W:KB@[4, 4]:1 | |
2 | 8 | 4 | W@[8, 1]:57 + AB@[8, 2]:5 + GG@[8, 3]:6 + W:KB@[8, 4]:2 | |
3 | 11 | 4 | W@[11, 1]:3 + AB@[11, 2]:1 + GG@[11, 3]:1 + W:KB@[11, 4]:0 | |
4 | 12 | 4 | W@[12, 1]:6 + AB@[12, 2]:1 + GG@[12, 3]:3 + W:KB@[12, 4]:0 | |
5 | 13 | 4 | W@[13, 1]:33 + AB@[13, 2]:3 + GG@[13, 3]:2 + W:KB@[13, 4]:0 |
Khipu Notes:
Description is recorded in Carol Mackey's 1970 Doctoral Thesis
Information is extracted from Pages 251-254 (Appendix)
Knot Location, and cord length information is conjectured or based on drawings.
Color for Mackey's Pale Blue changed to Grey Green to match other Purucucho recordings
Information is extracted from Pages 251-254 (Appendix)
Knot Location, and cord length information is conjectured or based on drawings.
Color for Mackey's Pale Blue changed to Grey Green to match other Purucucho recordings