MM021 - Colored Pendant Sums
Drawings:
Right Handed Sums: # Sums = 14, Max # Summands = 6, (Min, Mean, Max) Sum Values = (11, 15, 24)
Click on Image to View Larger
Left Handed Sums: # Sums = 14, Max # Summands = 6, (Min, Mean, Max) Sum Values = (11, 24, 66)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p145, 2 : 11W | 11 | 3 | p40: 1W + p41: 5W + p42: 5W | ||
2 | p155, 3 : 18W | 18 | 3 | p37: 6W + p38: 8W + p39: 4W | ||
3 | p165, 4 : 11W | 11 | 3 | p40: 1W + p41: 5W + p42: 5W | ||
4 | p195, 7 : 14W | 14 | 3 | p33: 1W + p34: 6W + p35: 7W | ||
5 | p236, 3 : 11W | 11 | 3 | p40: 1W + p41: 5W + p42: 5W | ||
6 | p438, 8 : 22W | 22 | 3 | p73: 7W + p75: 13W + p76: 2W | ||
7 | p5210, 1 : 15W | 15 | 3 | p101: 5W + p103: 4W + p104: 6W | ||
8 | p6611, 14 : 12W | 12 | 3 | p79: 8W + p80: 1W + p82: 3W | ||
9 | p6711, 15 : 24W | 24 | 3 | p75: 13W + p76: 2W + p77: 9W | ||
10 | p7511, 23 : 13W | 13 | 3 | p80: 1W + p82: 3W + p83: 9W | ||
11 | p8612, 2 : 14W | 14 | 6 | p88: 3W + p89: 3W + p90: 3W + p91: 1W + p92: 1W + p93: 3W | ||
12 | p9713, 2 : 17W | 17 | 3 | p103: 4W + p104: 6W + p105: 7W | ||
13 | p9913, 4 : 11W | 11 | 3 | p105: 7W + p106: 3W + p114: 1W | ||
14 | p10013, 5 : 11W | 11 | 3 | p105: 7W + p106: 3W + p114: 1W |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p438, 8 : 22W | 22 | 3 | p23: 11W + p24: 8W + p26: 3W | ||
2 | p5210, 1 : 15W | 15 | 3 | p26: 3W + p27: 8W + p29: 4W | ||
3 | p6611, 14 : 12W | 12 | 4 | p58: 4W + p60: 2W + p61: 3W + p62: 3W | ||
4 | p6711, 15 : 24W | 24 | 3 | p19: 14W + p20: 8W + p21: 2W | ||
5 | p7511, 23 : 13W | 13 | 3 | p31: 6W + p33: 1W + p34: 6W | ||
6 | p8612, 2 : 14W | 14 | 3 | p33: 1W + p34: 6W + p35: 7W | ||
7 | p9713, 2 : 17W | 17 | 3 | p20: 8W + p21: 2W + p22: 7W | ||
8 | p9913, 4 : 11W | 11 | 3 | p40: 1W + p41: 5W + p42: 5W | ||
9 | p10013, 5 : 11W | 11 | 3 | p40: 1W + p41: 5W + p42: 5W | ||
10 | p13818, 1 : 22W | 22 | 3 | p23: 11W + p24: 8W + p26: 3W | ||
11 | p13918, 2 : 66W | 66 | 6 | p14: 11W + p15: 18W + p16: 11W + p18: 4W + p19: 14W + p20: 8W | ||
12 | p14018, 3 : 49W | 49 | 4 | p66: 12W + p67: 24W + p68: 6W + p71: 7W | ||
13 | p14118, 4 : 19W | 19 | 3 | p4: 5W + p5: 10W + p8: 4W | ||
14 | p14218, 5 : 46W | 46 | 6 | p16: 11W + p18: 4W + p19: 14W + p20: 8W + p21: 2W + p22: 7W |
Khipu Notes:
Notes and Obeservations for Khipu MM021
1: p1 subsidiaries (p1s1-P1s6) attached with pendant-like attachment knots, though p1 is not significantly thicker than other pendant cords, suggesting this is not a subsidiary primary cord
6: string damaged between 8.0-18.0cm
11: repair knot at 14.0cm
13: untied 1S knot at 31.0cm
27: extra loop behind top of 8L knot
37: pendant loop at 27.0cm
58: color changes in turn of long knot
75: repair knot at 18.0cm
77: color changes in turn of long knot
87: pendant loop at 16.5cm
102: pendant damaged between 15.5-18.0cm
Primary Cord Notes
Primary Cord Thread Wrappings
YB wrapping at 47.5cm
All khipus I have studied are currently designated "MM", following convention in the field (and until a more suitable replacement convention is agreed upon) - Nanuel Medrano