UR086/KH0322 - Colored Pendant Sums
Drawings:
Right Handed Sums: # Sums = 6, Max # Summands = 25, (Min, Mean, Max) Sum Values = (22, 281, 897)
Click on Image to View Larger
Left Handed Sums: # Sums = 5, Max # Summands = 9, (Min, Mean, Max) Sum Values = (20, 26, 33)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p41, 4 : 22B | 22 | 7 | p18: 7B + p26: 5B + p30: 3B + p35: 1B + p39: 2B + p43: 2B + p57: 2B | ||
2 | p102, 3 : 334W | 334 | 14 | p54: 46W + p58: 15W + p61: 40W + p65: 1W + p74: 17W + p75: 53W + p78: 30W + p81: 12W + p82: 13W + p85: 30W + p89: 19W + p90: 10W + p93: 33W + p96: 15W | ||
3 | p112, 4 : 113AB | 113 | 7 | p49: 26AB + p52: 1AB + p55: 6AB + p59: 2AB + p62: 15AB + p84: 30AB + p92: 33AB | ||
4 | p123, 1 : 897W | 897 | 25 | p20: 190W + p27: 36W + p31: 162W + p36: 6W + p40: 29W + p44: 7W + p48: 29W + p51: 14W + p54: 46W + p58: 15W + p61: 40W + p65: 1W + p74: 17W + p75: 53W + p78: 30W + p81: 12W + p82: 13W + p85: 30W + p89: 19W + p90: 10W + p93: 33W + p96: 15W + p97: 30W + p101: 34W + p105: 26W | ||
5 | p163, 5 : 156W | 156 | 6 | p58: 15W + p61: 40W + p65: 1W + p74: 17W + p75: 53W + p78: 30W | ||
6 | p316, 3 : 162W | 162 | 7 | p48: 29W + p51: 14W + p54: 46W + p58: 15W + p61: 40W + p65: 1W + p74: 17W |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p4910, 4 : 26AB | 26 | 3 | p24: 6AB + p37: 14AB + p41: 6AB | ||
2 | p8318, 5 : 23W:AB | 23 | 4 | p25: 8W:AB + p29: 6W:AB + p34: 4W:AB + p38: 5W:AB | ||
3 | p9119, 6 : 20W:AB | 20 | 5 | p29: 6W:AB + p34: 4W:AB + p38: 5W:AB + p42: 2W:AB + p46: 3W:AB | ||
4 | p9219, 7 : 33AB | 33 | 3 | p41: 6AB + p49: 26AB + p52: 1AB | ||
5 | p9820, 5 : 30W:AB | 30 | 9 | p34: 4W:AB + p38: 5W:AB + p42: 2W:AB + p46: 3W:AB + p50: 3W:AB + p53: 6W:AB + p56: 3W:AB + p60: 2W:AB + p63: 2W:AB |