UR1109/KH0123 - Group Group Sums
Drawings:
Group-Group Sum:
Click on Image to View Larger
Individual Group Group Sums: - Click on column name to sort
# | Group Group Sum Schema | Group Sum Value | Is Top Group | Is Duplicate Group | Group Position Difference | Left Group Position (1_based index) |
Right Group Position (1_based index) |
Left Sum (1_based index) |
Right Sum (1_based index) |
---|---|---|---|---|---|---|---|---|---|
1 | 682 | False | True | 1 | 2 | 3 | YG@[1, 0]:100 + DB@[1, 1]:213 + DB-CB@[1, 2]:125 + YG-DB@[1, 3]:104 + YG@[1, 4]:140 | YG@[2, 0]:100 + DB@[2, 1]:213 + DB-CB@[2, 2]:125 + YG-DB@[2, 3]:104 + YG@[2, 4]:140 | |
2 | 477 | False | False | 1 | 6 | 7 | YG@[5, 0]:80 + DB@[5, 1]:152 + DB-CB@[5, 2]:125 + YG-DB@[5, 3]:0 + YG@[5, 4]:120 | YG@[6, 0]:80 + DB@[6, 1]:152 + DB-CB@[6, 2]:125 + DB-CB@[6, 3]:0 + YG@[6, 4]:120 | |
3 | 545 | False | True | 3 | 13 | 16 | YG@[12, 0]:100 + DB@[12, 1]:200 + DB-CB@[12, 2]:120 + YG:DB@[12, 3]:0 + YG@[12, 4]:125 | YG@[15, 0]:100 + DB@[15, 1]:200 + DB-CB@[15, 2]:120 + YG:DB@[15, 3]:0 + YG@[15, 4]:125 | |
4 | 555 | False | False | 1 | 14 | 15 | YG@[13, 0]:100 + DB@[13, 1]:200 + DB-CB@[13, 2]:130 + YG:DB@[13, 3]:0 + YG@[13, 4]:125 | YG@[14, 0]:100 + DB@[14, 1]:0 + DB-CB@[14, 2]:0 + YG:DB@[14, 3]:330 + YG@[14, 4]:125 | |
5 | 570 | False | True | 1 | 23 | 24 | YG:DB@[22, 0]:90 + W:DB@[22, 1]:200 + W:DB@[22, 2]:120 + YG-DB@[22, 3]:40 + YG@[22, 4]:120 | YG:DB@[23, 0]:90 + W:DB@[23, 1]:200 + W:DB@[23, 2]:120 + YG-DB@[23, 3]:40 + YG@[23, 4]:120 | |
6 | 600 | False | False | 2 | 34 | 36 | YG@[33, 0]:100 + DB@[33, 1]:200 + DB-CB@[33, 2]:200 + YG-DB@[33, 3]:0 + YG@[33, 4]:100 | YG@[35, 0]:100 + DB@[35, 1]:200 + DB-CB@[35, 2]:100 + YG-DB@[35, 3]:100 + YG@[35, 4]:100 | |
7 | 240 | False | False | 3 | 47 | 50 | DB-CB@[46, 0]:140 + DB@[46, 1]:100 | DB-CB@[49, 0]:130 + DB@[49, 1]:110 | |
8 | 520 | False | False | 2 | 55 | 57 | YG@[54, 0]:70 + DB@[54, 1]:200 + DB-CB@[54, 2]:100 + YG@[54, 3]:150 | YG@[56, 0]:70 + DB@[56, 1]:100 + DB-CB@[56, 2]:200 + YG@[56, 3]:150 | |
9 | 202 | False | True | 1 | 60 | 61 | DB@[59, 0]:202 + DB-CB@[59, 1]:0 + YG-DB@[59, 2]:0 | DB@[60, 0]:202 + DB-CB@[60, 1]:0 + YG-DB@[60, 2]:0 | |
10 | 202 | False | False | 1 | 62 | 63 | DB@[61, 0]:202 + DB-CB@[61, 1]:0 + YG-DB@[61, 2]:0 | YG-DB@[62, 0]:0 + DB@[62, 1]:202 + DB-CB@[62, 2]:0 | |
11 | 202 | False | True | 1 | 64 | 65 | DB@[63, 0]:202 + DB-CB@[63, 1]:0 + YG-DB@[63, 2]:0 | DB@[64, 0]:202 + DB-CB@[64, 1]:0 + YG-DB@[64, 2]:0 |
Khipu Notes:
Ascher Databook Notes:
- This is one of several khipus acquired by the Museum in 1907 with provenance Ica. For a list of them, see UR1100.
- By spacing, the khipu is separated into 69 groups of 1-5 pendants each. By color patterning, the khipu is separable into 7 parts with 10, 11, 10, 10, 10, 8, and 10 groups respectively.
- In part 1, with the exception of 2 pendants in the 10th group, each group has the 5 color pattern: YB, DB, DB-CB, DB-YG, YG. Where there are only 4 pendants in a group, it is the last position that is non-existent. The color pattern for part 2 is the same as for part 1 except that in the 4th position, the color is DB:YB instead of DB-YG. All groups in part 3 have the pattern: DB:YG, DB:W, DB:W, DB-YG, YG. Part 4 has the same color pattern as part 1. (Of these 10 groups, the only exception to the pattern is the 4th pendant in the first group.) Part 5 is 5 groups of 3 pendants each and then 5 groups of 2 pendants each. The 3 color pattern is RG, DB-CB, DB and where there are 2 pendants, it is always the first position that is non-existent. Part 6 has the 5 color pattern of parts 1 and 4. Seven of its 8 groups have only 4 pendants each and it is always the 4th position that is non-existent. The 10 groups of part 7 have 3, 2, or 1 pendants each. Where there are 3 pendants, they are positions 2-4 of the 5 color pattern shared by parts 1, 4, and 6 (the 4th group has 1 color out of order); the 2 pendant groups are positions 2-3 of the 5 color pattern; and the single pendant is the color of position 2.
-
- In part 1, all pendants in the first group are zero-valued (or blank). Similarly, in parts 2 and 4, the first group is all zeroes (or blanks). In part 2, the last group also is all zeroes (or blanks).
- Some groups in the same part have the same values in corresponding positions. In part 1, group 2 = group 3 and group 6 = group 7; in part 2, group 3 = group 6 = group 9; in part 3, group 2 = group 3 = group 5; in part 6, group 6 = group 7; and in part 7, groups 1-7 are all equal to each other.
- When color patterns are aligned, the sums of values, position by position are similar for different parts. (We assume that the broken pendants Pl31, P138, P147, and P199 have values 103, 120, 30, and 100 respectively. These values are in keeping with the values in similar positions in neighboring groups.) Table 1 shows the sum of the values of all groups in each part, position by position.
TABLE 1
Part Position 1 Position 2 Position 3 Position 4 Position 5 Part 1 (groups 1-10) 7 66 1572 1120 Part 2 (groups 1-21) 755 1501 1100 330 Part 3 (groups 22-31) 755 1501 1100 330 Part 4 (groups 32-41) 755 1501 1100 330 Part 5 (groups 42-51) 467
(note 467+533 below=1000)1501 1100 -- Part 6 (groups 52-59) 533 1200 1052 112 Part 7 (groups 60-69) -- 1514 0 0