UR113/KH0349 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 12, Max # Summands = 11, (Min, Mean, Max) Sum Values = (12, 85, 220)
Click on Image to View Larger
Left Handed Sums: # Sums = 13, Max # Summands = 5, (Min, Mean, Max) Sum Values = (12, 51, 153)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p21, 2 : 150AB | 150 | 9 | p101: 10YB + p118: 3W + p131: 10W + p146: 25W:RB + p151: 13AB + p163: 48RB + p186: 7W:RB + p191: 30RB + p208: 4W | ||
2 | p82, 3 : 12HB-RB | 12 | 2 | p209: 2W + p223: 10W | ||
3 | p274, 3 : 220W | 220 | 11 | p152: 54RB + p164: 25RB + p187: 4W:RB + p192: 40RB + p209: 2W + p223: 10W + p227: 10W:KB + p230: 70AB + p248: 2W + p260: 1W + p288: 2AB | ||
4 | p445, 2 : 218RB | 218 | 11 | p131: 10W + p146: 25W:RB + p151: 13AB + p163: 48RB + p186: 7W:RB + p191: 30RB + p208: 4W + p222: 10W + p226: 5W:KB + p229: 60AB + p247: 6W | ||
5 | p455, 3 : 171RB | 171 | 7 | p223: 10W + p227: 10W:KB + p230: 70AB + p248: 2W + p260: 1W + p288: 2AB + p322: 76RB | ||
6 | p505, 8 : 88RB | 88 | 6 | p78: 7RB + p95: 6W:AB + p107: 12YB + p124: 1RB + p137: 20W + p157: 42AB | ||
7 | p555, 13 : 74AB | 74 | 9 | p83: 12RB + p112: 10RB + p142: 20W + p174: 5RB + p202: 9AB + p219: 1G0 + p240: 11RB + p282: 4DG + p304: 2KB | ||
8 | p847, 14 : 15AB | 15 | 2 | p241: 10RB + p283: 5DG | ||
9 | p1139, 14 : 12RB | 12 | 2 | p143: 10W + p175: 2G0 | ||
10 | p14612, 2 : 25W:RB | 25 | 6 | p247: 6W + p259: 1W + p271: 4KB + p287: 2AB + p293: 2KB + p315: 10W | ||
11 | p15113, 2 : 13AB | 13 | 4 | p247: 6W + p259: 1W + p271: 4KB + p287: 2AB | ||
12 | p16614, 5 : 25RL | 25 | 3 | p290: 2AB + p296: 1W + p318: 22W |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p14612, 2 : 25W:RB | 25 | 4 | p89: 2KB + p101: 10YB + p118: 3W + p131: 10W | ||
2 | p15113, 2 : 13AB | 13 | 2 | p101: 10YB + p118: 3W | ||
3 | p15313, 4 : 52AB | 52 | 5 | p66: 1W + p74: 11RB + p103: 16YB + p120: 4W + p133: 20W | ||
4 | p16314, 2 : 48RB | 48 | 3 | p131: 10W + p146: 25W:RB + p151: 13AB | ||
5 | p16914, 8 : 19W | 19 | 3 | p95: 6W:AB + p107: 12YB + p124: 1RB | ||
6 | p20117, 12 : 12RB | 12 | 2 | p111: 9RB + p128: 30G | ||
7 | p20317, 14 : 12RB | 12 | 2 | p143: 10W + p175: 2G0 | ||
8 | p23921, 12 : 15RB | 15 | 2 | p17: 5YG + p36: 10W | ||
9 | p31728, 4 : 153W | 153 | 5 | p224: 80W + p231: 60AB + p249: 4W + p261: 1W + p289: 8AB | ||
10 | p31828, 5 : 22W | 22 | 3 | p104: 11YB + p121: 1RB + p134: 10W | ||
11 | p31928, 6 : 132W | 132 | 5 | p167: 30W + p195: 30W + p212: 1RB + p233: 70HB + p251: 1RB | ||
12 | p32129, 2 : 85RB | 85 | 3 | p163: 48RB + p186: 7W:RB + p191: 30RB | ||
13 | p32429, 5 : 78W | 78 | 2 | p154: 53YB + p166: 25RL |