UR264/KH0500 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 23, Max # Summands = 5, (Min, Mean, Max) Sum Values = (14, 38, 112)
Click on Image to View Larger
Left Handed Sums: # Sums = 7, Max # Summands = 6, (Min, Mean, Max) Sum Values = (21, 73, 180)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p164, 4 : 22MB | 22 | 3 | p76: 2AB:MB + p81: 19AB + p86: 1AB | ||
2 | p205, 2 : 43AB | 43 | 2 | p69: 4AB + p79: 39AB | ||
3 | p266, 2 : 74MB | 74 | 4 | p174: 23AB + p177: 25AB + p181: 10NB + p184: 16NB | ||
4 | p276, 3 : 28AB | 28 | 2 | p33: 10AB + p39: 18AB | ||
5 | p286, 4 : 49MB | 49 | 4 | p159: 9W:AB + p163: 16W:AB + p170: 4W + p186: 20NB:GG | ||
6 | p408, 4 : 25MB | 25 | 2 | p159: 9W:AB + p163: 16W:AB | ||
7 | p5110, 2 : 31AB | 31 | 2 | p184: 16NB + p192: 15NB | ||
8 | p5310, 4 : 39MB | 39 | 2 | p97: 7AB:MB + p107: 32W:AB | ||
9 | p5611, 1 : 44MB | 44 | 4 | p187: 10W + p190: 20W:0L + p191: 12W + p200: 2W | ||
10 | p6412, 4 : 51AB | 51 | 4 | p170: 4W + p186: 20NB:GG + p194: 20W:GG + p209: 7AB | ||
11 | p6512, 5 : 14AB | 14 | 2 | p171: 10NB + p210: 4W | ||
12 | p6813, 1 : 112AB | 112 | 4 | p73: 8MB + p94: 46MB + p104: 40NB + p133: 18W | ||
13 | p7915, 2 : 39AB | 39 | 2 | p110: 20W + p134: 19AB | ||
14 | p9617, 3 : 24MB | 24 | 2 | p135: 14W:AB + p139: 10W:MB | ||
15 | p10518, 2 : 27W | 27 | 3 | p154: 23NB + p157: 2W + p161: 2W | ||
16 | p10718, 4 : 32W:AB | 32 | 2 | p151: 23W:AB + p159: 9W:AB | ||
17 | p11119, 3 : 44NB | 44 | 3 | p166: 14NB + p169: 20AB + p175: 10W:NB | ||
18 | p13522, 3 : 14W:AB | 14 | 2 | p175: 10W:NB + p178: 4W:AB | ||
19 | p14625, 2 : 34AB | 34 | 3 | p184: 16NB + p192: 15NB + p201: 3AB | ||
20 | p14926, 2 : 35W | 35 | 2 | p177: 25AB + p181: 10NB | ||
21 | p15527, 3 : 15W:AB | 15 | 2 | p182: 5W:AB + p185: 10W:AB | ||
22 | p16229, 3 : 57AB | 57 | 5 | p182: 5W:AB + p185: 10W:AB + p189: 20W:NB + p193: 20W:AB + p202: 2AB | ||
23 | p16630, 3 : 14NB | 14 | 2 | p175: 10W:NB + p178: 4W:AB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p5510, 6 : 180BL:AB | 180 | 2 | p36: 140BL:AB + p42: 40AB:PB | ||
2 | p12120, 3 : 64AB | 64 | 3 | p52: 32AB + p58: 31MB + p63: 1AB | ||
3 | p14023, 4 : 21W:MB | 21 | 2 | p76: 2AB:MB + p81: 19AB | ||
4 | p14424, 4 : 84W:AB | 84 | 6 | p64: 51AB + p71: 4AB:MB + p76: 2AB:MB + p81: 19AB + p86: 1AB + p97: 7AB:MB | ||
5 | p15026, 3 : 24NB | 24 | 2 | p135: 14W:AB + p139: 10W:MB | ||
6 | p16029, 1 : 110AB | 110 | 3 | p133: 18W + p145: 2W + p148: 90AB | ||
7 | p17733, 2 : 25AB | 25 | 2 | p84: 23AB + p95: 2AB |