AS044/KH0055 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 18, Max # Summands = 19, (Min, Mean, Max) Sum Values = (11, 39, 161)
Click on Image to View Larger
Left Handed Sums: # Sums = 12, Max # Summands = 8, (Min, Mean, Max) Sum Values = (11, 29, 100)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p21, 2 : 83W:LB | 83 | 7 | p14: 40W:LB + p15: 0W + p16: 10W + p17: 7W + p18: 20W + p19: 4W + p20: 2W | ||
2 | p31, 3 : 43W:LB | 43 | 2 | p13: 3W:LB + p14: 40W:LB | ||
3 | p41, 4 : 161W:LB | 161 | 13 | p10: 7W:LB + p11: 17W:LB + p12: 4W:LB + p13: 3W:LB + p14: 40W:LB + p15: 0W + p16: 10W + p17: 7W + p18: 20W + p19: 4W + p20: 2W + p21: 46B + p22: 1W:LB | ||
4 | p113, 4 : 17W:LB | 17 | 2 | p16: 10W + p17: 7W | ||
5 | p185, 4 : 20W | 20 | 10 | p47: 1W:B + p48: 0W:B + p49: 0W:B + p50: 2W:B + p51: 1W:B + p52: 4W:LB + p53: 10W:LB + p54: 0BL:LB + p55: 0W:BL:B + p56: 2W-LB | ||
6 | p257, 4 : 11W:LB | 11 | 7 | p46: 3W:LB + p47: 1W:B + p48: 0W:B + p49: 0W:B + p50: 2W:B + p51: 1W:B + p52: 4W:LB | ||
7 | p309, 2 : 14W-B | 14 | 2 | p52: 4W:LB + p53: 10W:LB | ||
8 | p329, 4 : 12W-B | 12 | 4 | p53: 10W:LB + p54: 0BL:LB + p55: 0W:BL:B + p56: 2W-LB | ||
9 | p3711, 2 : 65W:LB | 65 | 14 | p44: 7W:LB + p45: 27W:LB + p46: 3W:LB + p47: 1W:B + p48: 0W:B + p49: 0W:B + p50: 2W:B + p51: 1W:B + p52: 4W:LB + p53: 10W:LB + p54: 0BL:LB + p55: 0W:BL:B + p56: 2W-LB + p57: 8W-LB | ||
10 | p3811, 3 : 34W:LB | 34 | 2 | p44: 7W:LB + p45: 27W:LB | ||
11 | p3911, 4 : 100W:LB | 100 | 19 | p44: 7W:LB + p45: 27W:LB + p46: 3W:LB + p47: 1W:B + p48: 0W:B + p49: 0W:B + p50: 2W:B + p51: 1W:B + p52: 4W:LB + p53: 10W:LB + p54: 0BL:LB + p55: 0W:BL:B + p56: 2W-LB + p57: 8W-LB + p58: 3W-LB + p59: 0W:LB + p60: 10W:LB + p61: 6W:LB + p62: 16W:LB | ||
12 | p4011, 5 : 21W:LB | 21 | 8 | p46: 3W:LB + p47: 1W:B + p48: 0W:B + p49: 0W:B + p50: 2W:B + p51: 1W:B + p52: 4W:LB + p53: 10W:LB | ||
13 | p4111, 6 : 22W:LB | 22 | 2 | p61: 6W:LB + p62: 16W:LB | ||
14 | p4513, 3 : 27W:LB | 27 | 8 | p50: 2W:B + p51: 1W:B + p52: 4W:LB + p53: 10W:LB + p54: 0BL:LB + p55: 0W:BL:B + p56: 2W-LB + p57: 8W-LB | ||
15 | p6218, 4 : 16W:LB | 16 | 2 | p76: 14W:B + p77: 2W:B | ||
16 | p6720, 2 : 11W | 11 | 3 | p82: 2W-LB + p83: 8W:LB + p84: 1W:LB | ||
17 | p6920, 4 : 25W | 25 | 4 | p75: 7W:B + p76: 14W:B + p77: 2W:B + p78: 2W:B | ||
18 | p7622, 4 : 14W:B | 14 | 4 | p82: 2W-LB + p83: 8W:LB + p84: 1W:LB + p85: 3W:LB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p309, 2 : 14W-B | 14 | 3 | p22: 1W:LB + p23: 11W:LB + p24: 2W:LB | ||
2 | p329, 4 : 12W-B | 12 | 2 | p22: 1W:LB + p23: 11W:LB | ||
3 | p3711, 2 : 65W:LB | 65 | 6 | p30: 14W-B + p31: 3W-B + p32: 12W-B + p33: 1W-B + p34: 2W-B + p35: 33W-B | ||
4 | p3911, 4 : 100W:LB | 100 | 8 | p28: 34W:LB + p29: 1W-B + p30: 14W-B + p31: 3W-B + p32: 12W-B + p33: 1W-B + p34: 2W-B + p35: 33W-B | ||
5 | p4011, 5 : 21W:LB | 21 | 2 | p11: 17W:LB + p12: 4W:LB | ||
6 | p4513, 3 : 27W:LB | 27 | 2 | p17: 7W + p18: 20W | ||
7 | p6720, 2 : 11W | 11 | 2 | p63: 7W:LB + p64: 4W:LB | ||
8 | p6920, 4 : 25W | 25 | 7 | p51: 1W:B + p52: 4W:LB + p53: 10W:LB + p54: 0BL:LB + p55: 0W:BL:B + p56: 2W-LB + p57: 8W-LB | ||
9 | p7422, 2 : 14W:B | 14 | 3 | p66: 1W + p67: 11W + p68: 2W | ||
10 | p8024, 1 : 12W-LB | 12 | 2 | p66: 1W + p67: 11W | ||
11 | p8826, 2 : 22BL:LB | 22 | 3 | p73: 1W:B + p74: 14W:B + p75: 7W:B | ||
12 | p9728, 4 : 26BL:B | 26 | 3 | p18: 20W + p19: 4W + p20: 2W |