KH0058/AS047 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 24, Max # Summands = 6, (Min, Mean, Max) Sum Values = (17, 41, 113)
Click on Image to View Larger
Left Handed Sums: # Sums = 16, Max # Summands = 7, (Min, Mean, Max) Sum Values = (17, 55, 115)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p11, 1 : 113W | 113 | 3 | p15: 300G + p16: 8YB + p17: 75W | ||
2 | p31, 3 : 32YB | 32 | 2 | p45: 10W:YB + p46: 22MB | ||
3 | p41, 4 : 17W | 17 | 2 | p31: 80G + p32: 9MB | ||
4 | p71, 7 : 290G | 29 | 2 | p20: 13W:YB + p21: 16YB | ||
5 | p92, 1 : 109W | 109 | 3 | p58: 83W + p59: 7MB + p60: 19W:YB | ||
6 | p102, 2 : 33MB | 33 | 2 | p36: 24MB + p37: 9MB | ||
7 | p132, 5 : 59MB | 59 | 2 | p29: 21MB + p30: 38MB | ||
8 | p152, 7 : 300G | 30 | 2 | p33: 9W + p34: 21MB | ||
9 | p193, 3 : 27W:CB | 27 | 2 | p70: 12MB + p71: 15YB | ||
10 | p223, 6 : 35YB | 35 | 2 | p60: 19W:YB + p61: 16W:YB | ||
11 | p233, 7 : 290G | 29 | 2 | p37: 9MB + p38: 20W | ||
12 | p254, 1 : 108W | 108 | 6 | p30: 38MB + p31: 80G + p32: 9MB + p33: 9W + p34: 21MB + p35: 23W:YB | ||
13 | p274, 3 : 40W:LA | 40 | 3 | p63: 18MB + p64: 120G + p65: 10MB | ||
14 | p355, 3 : 23W:YB | 23 | 2 | p71: 15YB + p72: 8YB | ||
15 | p385, 6 : 20W | 20 | 2 | p76: 8YB:LA + p77: 12MB | ||
16 | p395, 7 : 25MB | 25 | 2 | p67: 12YB:LA + p68: 13YB:LA | ||
17 | p446, 3 : 39W:YB | 39 | 3 | p76: 8YB:LA + p77: 12MB + p78: 19MB | ||
18 | p466, 5 : 22MB | 22 | 2 | p64: 120G + p65: 10MB | ||
19 | p476, 6 : 30MB | 30 | 2 | p63: 18MB + p64: 120G | ||
20 | p486, 7 : 320G | 32 | 2 | p54: 21MB + p55: 11MB | ||
21 | p527, 3 : 33W:YB | 33 | 2 | p62: 15YB + p63: 18MB | ||
22 | p537, 4 : 26W:YB | 26 | 2 | p59: 7MB + p60: 19W:YB | ||
23 | p547, 5 : 21MB | 21 | 2 | p74: 7MB + p75: 14YB:LA | ||
24 | p567, 7 : 45MB | 45 | 3 | p62: 15YB + p63: 18MB + p64: 120G |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p102, 2 : 33MB | 33 | 2 | p5: 12W + p6: 21MB | ||
2 | p173, 1 : 75W | 75 | 3 | p14: 37YB + p15: 300G + p16: 8YB | ||
3 | p254, 1 : 108W | 108 | 3 | p11: 28YB + p12: 21YB + p13: 59MB | ||
4 | p274, 3 : 40W:LA | 40 | 2 | p19: 27W:CB + p20: 13W:YB | ||
5 | p304, 6 : 38MB | 38 | 2 | p15: 300G + p16: 8YB | ||
6 | p405, 8 : 180G | 18 | 2 | p32: 9MB + p33: 9W | ||
7 | p426, 1 : 115W | 115 | 7 | p32: 9MB + p33: 9W + p34: 21MB + p35: 23W:YB + p36: 24MB + p37: 9MB + p38: 20W | ||
8 | p446, 3 : 39W:YB | 39 | 3 | p32: 9MB + p33: 9W + p34: 21MB | ||
9 | p476, 6 : 30MB | 30 | 2 | p33: 9W + p34: 21MB | ||
10 | p527, 3 : 33W:YB | 33 | 2 | p36: 24MB + p37: 9MB | ||
11 | p537, 4 : 26W:YB | 26 | 3 | p31: 80G + p32: 9MB + p33: 9W | ||
12 | p567, 7 : 45MB | 45 | 2 | p48: 320G + p49: 13MB | ||
13 | p588, 1 : 83W | 83 | 4 | p43: 12MB + p44: 39W:YB + p45: 10W:YB + p46: 22MB | ||
14 | p669, 1 : 96W | 96 | 5 | p36: 24MB + p37: 9MB + p38: 20W + p39: 25MB + p40: 180G | ||
15 | p699, 4 : 17YB | 17 | 2 | p31: 80G + p32: 9MB | ||
16 | p7310, 1 : 87W | 87 | 6 | p59: 7MB + p60: 19W:YB + p61: 16W:YB + p62: 15YB + p63: 18MB + p64: 120G |