MM002 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 7, Max # Summands = 3, (Min, Mean, Max) Sum Values = (30, 50, 85)
Click on Image to View Larger
Left Handed Sums: # Sums = 9, Max # Summands = 14, (Min, Mean, Max) Sum Values = (17, 137, 540)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p21, 2 : 85YB | 85 | 2 | p14: 11PG:AB + p15: 74YB:MB | ||
2 | p51, 5 : 32AB | 32 | 2 | p18: 20W:AB + p19: 12AB:GG | ||
3 | p72, 1 : 34YB:BY | 34 | 2 | p27: 4GG + p28: 30MB | ||
4 | p112, 5 : 60AB | 60 | 2 | p20: 40YB + p21: 20AB | ||
5 | p122, 6 : 72YB:MB | 72 | 3 | p18: 20W:AB + p19: 12AB:GG + p20: 40YB | ||
6 | p205, 2 : 40YB | 40 | 2 | p21: 20AB + p22: 20MB | ||
7 | p286, 8 : 30MB | 30 | 3 | p45: 15YB + p46: 0AB + p47: 15YB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p132, 7 : 70AB | 70 | 4 | p5: 32AB + p6: 0AB + p7: 34YB:BY + p8: 4AB | ||
2 | p236, 3 : 175YB:MB | 175 | 7 | p2: 85YB + p3: 20W + p4: 0BY:MB + p5: 32AB + p6: 0AB + p7: 34YB:BY + p8: 4AB | ||
3 | p286, 8 : 30MB | 30 | 2 | p17: 10AB + p18: 20W:AB | ||
4 | p306, 10 : 540YB | 540 | 14 | p2: 85YB + p3: 20W + p4: 0BY:MB + p5: 32AB + p6: 0AB + p7: 34YB:BY + p8: 4AB + p9: 54YB + p10: 24AB:KB + p11: 60AB + p12: 72YB:MB + p13: 70AB + p14: 11PG:AB + p15: 74YB:MB | ||
5 | p349, 1 : 80EB | 80 | 3 | p20: 40YB + p21: 20AB + p22: 20MB | ||
6 | p3810, 1 : 32YB:MB | 32 | 2 | p28: 30MB + p29: 2W:YB | ||
7 | p3911, 1 : 40MB | 40 | 4 | p26: 4YB:MB + p27: 4GG + p28: 30MB + p29: 2W:YB | ||
8 | p4111, 3 : 250YB | 250 | 3 | p23: 175YB:MB + p24: 73YB + p25: 2MB | ||
9 | p5215, 1 : 17AB | 17 | 2 | p31: 9AB + p32: 8YB |
Khipu Notes:
Museum Notes
Museum Number: TBU following receipt from Dr. Michael Zelle (Museum Director)
Provenance: From the private estate of Dr. Eduard Gaffron (collector/intellectual), who collected the artifact during his medical practice in Lima between 1882 and 1923. The khipu was entered into the museum collections in 1909, along with other artifacts from Gaffron's collections. Detmold is the hometown of Gaffron's wife.
Museum Description: Object forms part of Detmold's sizable collection of Inka/Andean artifacts, which includes textiles, ceramics, the "Detmold Child" and metal works. One of four khipus in the museum collections (three of which are on display). Displayed flat in the exhibit, in same configuration over the past several decades (lying ~flat, slight angle for viewing in waist-high glass display case in the "Kulturen der Welt" exhibit on the third (top) floor of the museum).
Cord Notes:
1: Cord broken at attachment knot
4: Cord broken at attachment knot; small percentage of remaining fibers makes identifcation of attachment direction ambiguous
17: Loosened verso attachment knot
18: Loosened verso attachment knot
30: Significant spacing between 4 single knots; appear to alternate in directions
31-32: Cords 31 and 32 are attached to the primary cord in a single bundle, which has an undefined attachment knot (including the two cords together)
38: Attachment knot direction ambiguous due multiple loops in attachment knot
43: Attachment knot direction ambiguous due to deterioration of pendant
44: Attached within beginning of pendant loop (see 45-47)
45-49: These pendants hang from a primary cord loop
53-56: These 4 cords retain only the attachment knots; allows for identification of color and attachment direction