MM019 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 14, Max # Summands = 25, (Min, Mean, Max) Sum Values = (14, 47, 201)
Click on Image to View Larger
Left Handed Sums: # Sums = 9, Max # Summands = 25, (Min, Mean, Max) Sum Values = (14, 30, 80)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p11, 1 : 201W | 201 | 25 | p5: 20AB + p6: 14B + p7: 0B:KB + p8: 2W + p9: 1W + p10: 2W + p11: 2W + p12: 2W + p13: 2W + p14: 2W + p15: 0W + p16: 9W + p17: 9W + p18: 7W + p19: 7W + p20: 7W + p21: 7W + p22: 7YB + p23: 9W + p24: 1W + p25: 6W + p26: 0W + p27: 45W + p28: 26R + p29: 14YB | ||
2 | p21, 2 : 73W | 73 | 16 | p6: 14B + p7: 0B:KB + p8: 2W + p9: 1W + p10: 2W + p11: 2W + p12: 2W + p13: 2W + p14: 2W + p15: 0W + p16: 9W + p17: 9W + p18: 7W + p19: 7W + p20: 7W + p21: 7W | ||
3 | p31, 3 : 38W:YB | 38 | 11 | p8: 2W + p9: 1W + p10: 2W + p11: 2W + p12: 2W + p13: 2W + p14: 2W + p15: 0W + p16: 9W + p17: 9W + p18: 7W | ||
4 | p41, 4 : 55R | 55 | 9 | p14: 2W + p15: 0W + p16: 9W + p17: 9W + p18: 7W + p19: 7W + p20: 7W + p21: 7W + p22: 7YB | ||
5 | p51, 5 : 20AB | 20 | 8 | p9: 1W + p10: 2W + p11: 2W + p12: 2W + p13: 2W + p14: 2W + p15: 0W + p16: 9W | ||
6 | p61, 6 : 14B | 14 | 2 | p18: 7W + p19: 7W | ||
7 | p275, 1 : 45W | 45 | 25 | p36: 2R + p37: 2YB + p38: 2YB-KB + p39: 2YB + p40: 2W + p41: 0W + p42: 2YB + p43: 2W + p44: 2W + p45: 2R + p46: 2R + p47: 2YB + p48: 2YB-KB + p49: 2YB + p50: 2W + p51: 0W + p52: 0W + p53: 2YB + p54: 2W + p55: 2W + p56: 2R + p57: 2R + p58: 2YB + p59: 2YB-KB + p60: 3YB | ||
8 | p285, 2 : 26R | 26 | 7 | p31: 14W + p32: 2W + p33: 2W + p34: 2W + p35: 2R + p36: 2R + p37: 2YB | ||
9 | p315, 5 : 14W | 14 | 7 | p32: 2W + p33: 2W + p34: 2W + p35: 2R + p36: 2R + p37: 2YB + p38: 2YB-KB | ||
10 | p10720, 1 : 80B | 80 | 12 | p109: 6MB + p110: 24R + p111: 24YB + p112: 0W + p113: 4W + p114: 2MB + p115: 6R + p116: 4YB + p117: 0W + p118: 4W + p119: 2MB + p120: 4R | ||
11 | p10820, 2 : 25W | 25 | 7 | p128: 4W + p129: 2MB + p130: 6R + p131: 4YB + p132: 1W + p133: 4W + p134: 4R | ||
12 | p11120, 5 : 24YB | 24 | 7 | p115: 6R + p116: 4YB + p117: 0W + p118: 4W + p119: 2MB + p120: 4R + p121: 4YB | ||
13 | p14127, 2 : 16W | 16 | 4 | p145: 8MB-KB + p146: 0MB + p147: 4W + p148: 4PK | ||
14 | p14327, 4 : 24R | 24 | 6 | p144: 6YB + p145: 8MB-KB + p146: 0MB + p147: 4W + p148: 4PK + p149: 2R |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p275, 1 : 45W | 45 | 7 | p18: 7W + p19: 7W + p20: 7W + p21: 7W + p22: 7YB + p23: 9W + p24: 1W | ||
2 | p285, 2 : 26R | 26 | 7 | p11: 2W + p12: 2W + p13: 2W + p14: 2W + p15: 0W + p16: 9W + p17: 9W | ||
3 | p295, 3 : 14YB | 14 | 2 | p21: 7W + p22: 7YB | ||
4 | p10720, 1 : 80B | 80 | 25 | p29: 14YB + p30: 14YB-KB + p31: 14W + p32: 2W + p33: 2W + p34: 2W + p35: 2R + p36: 2R + p37: 2YB + p38: 2YB-KB + p39: 2YB + p40: 2W + p41: 0W + p42: 2YB + p43: 2W + p44: 2W + p45: 2R + p46: 2R + p47: 2YB + p48: 2YB-KB + p49: 2YB + p50: 2W + p51: 0W + p52: 0W + p53: 2YB | ||
5 | p10820, 2 : 25W | 25 | 16 | p60: 3YB + p61: 2W + p62: 0W + p63: 0W + p64: 2YB + p65: 2W + p66: 2W + p67: 2R + p68: 2R + p69: 2YB + p70: 2YB-KB + p71: 2YB + p72: 2W + p73: 0W + p74: 0W + p75: 2YB | ||
6 | p11020, 4 : 24R | 24 | 14 | p91: 2YB + p92: 2YB-KB + p93: 2YB + p94: 2W + p95: 0W + p96: 0YB + p97: 2W + p98: 2W + p99: 2R + p100: 2R + p101: 2YB + p102: 2YB-KB + p103: 2YB + p104: 2W | ||
7 | p14127, 2 : 16W | 16 | 5 | p133: 4W + p134: 4R + p135: 4YB + p136: 2W + p137: 2W | ||
8 | p14227, 3 : 14YB | 14 | 4 | p133: 4W + p134: 4R + p135: 4YB + p136: 2W | ||
9 | p14327, 4 : 24R | 24 | 9 | p121: 4YB + p122: 0W + p123: 4W + p124: 4R + p125: 4YB + p126: 2W + p127: 0W + p128: 4W + p129: 2MB |
Khipu Notes:
Primary Cord Thread Wrappings
SR wrapping 7.25-7.5cm and 8.0-8.75cm
LG wrapping 18.25-19.0cm
R wrapping 19.0-19.75cm
BL wrapping 128.5-130.5cm
Cord Notes and Obeservations for Khipu MM019
6: KB mottled thread introduced in long knot
13s2: MB wrapping around pendant from 43.0-44.0cm
31: color changes in 1S knot
69: barber pole portion of cord is quite deteriorated and fragile
109: GG thread tied around pendant at 34.0cm
114: PG thread tied around pendant at 36.0cm
119: YB thread tied around pendant at 34.5cm
129: PG thread tied around pendant at 34.5cm
140: cord broken in first turn of unidentifiable knot
141: color changes in single knot
151: YB thread tied around pendant at 38.5cm
159: traces of YB-KB in attachment knot
175: R thread tied around pendant at 0.5cm
176: cord raveled 33.0-45.0cm
178: R thread tied around pendant between 0.5-2.0cm
181: SR thread inserted following p181 attachment knot; p181 also has an anomalous figure eight knot
All khipus I have studied are currently designated "MM", following convention in the field (and until a more suitable replacement convention is agreed upon). Manuel Medrano.