MM020 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 9, Max # Summands = 20, (Min, Mean, Max) Sum Values = (16, 89, 330)
Click on Image to View Larger
Left Handed Sums: # Sums = 8, Max # Summands = 10, (Min, Mean, Max) Sum Values = (16, 55, 154)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p206, 2 : 16MB | 16 | 2 | p69: 4W + p70: 12MB | ||
2 | p226, 4 : 86MB | 86 | 4 | p43: 6W + p44: 20MB + p45: 0LG + p46: 60MB | ||
3 | p308, 6 : 150W:MB | 150 | 8 | p44: 20MB + p45: 0LG + p46: 60MB + p47: 60W:YB + p48: 0W:MB + p49: 0W + p50: 5MB + p51: 5LG | ||
4 | p329, 2 : 30MB | 30 | 3 | p69: 4W + p70: 12MB + p71: 14LG | ||
5 | p349, 4 : 26W | 26 | 2 | p43: 6W + p44: 20MB | ||
6 | p3610, 2 : 330W:MB | 330 | 20 | p63: 6MB + p64: 19LG + p65: 154MB + p66: 0W:YB + p67: 0W:YB + p68: 0W:MB + p69: 4W + p70: 12MB + p71: 14LG + p72: 0MB + p73: 0W:YB + p74: 0W:MB + p75: 0W:YB + p76: 17W + p77: 8MB + p78: 3LG + p79: 0MB + p80: 0W:YB + p81: 0W:MB + p82: 93W | ||
7 | p3911, 3 : 80LG | 80 | 3 | p44: 20MB + p45: 0LG + p46: 60MB | ||
8 | p4712, 5 : 60W:YB | 60 | 7 | p58: 20LG + p59: 0MB + p60: 0W:YB + p61: 0W:MB + p62: 15W + p63: 6MB + p64: 19LG | ||
9 | p5313, 5 : 25W:YB | 25 | 2 | p63: 6MB + p64: 19LG |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p206, 2 : 16MB | 16 | 2 | p7: 4W + p8: 12MB | ||
2 | p329, 2 : 30MB | 30 | 2 | p1: 10W + p2: 20MB | ||
3 | p339, 3 : 25LG | 25 | 3 | p7: 4W + p8: 12MB + p9: 9LG | ||
4 | p6416, 3 : 19LG | 19 | 2 | p51: 5LG + p52: 14MB | ||
5 | p6516, 4 : 154MB | 154 | 10 | p54: 100W:MB + p55: 0W + p56: 4W + p57: 9MB + p58: 20LG + p59: 0MB + p60: 0W:YB + p61: 0W:MB + p62: 15W + p63: 6MB | ||
6 | p8419, 3 : 55LG | 55 | 9 | p69: 4W + p70: 12MB + p71: 14LG + p72: 0MB + p73: 0W:YB + p74: 0W:MB + p75: 0W:YB + p76: 17W + p77: 8MB | ||
7 | p8520, 1 : 60YB:MB | 60 | 7 | p58: 20LG + p59: 0MB + p60: 0W:YB + p61: 0W:MB + p62: 15W + p63: 6MB + p64: 19LG | ||
8 | p8620, 2 : 84W:MB | 84 | 6 | p47: 60W:YB + p48: 0W:MB + p49: 0W + p50: 5MB + p51: 5LG + p52: 14MB |
Khipu Notes:
Notes and Obeservations for Khipu MM020
36: second set of 3S knots aligns with ones' place of other pendants on the khipu; counted as tens
40: repair knot aligned with tens' place
69: strand of animal hair of some sort interlaced at top of pendant
85: pendant broken immediately after 6th S knot
Primary Cord Notes
Primary Cord Thread Wrappings
W wrapping 15.0-16.0cm and 26.5-28.5cm
All khipus I have studied are currently designated "MM", following convention in the field (and until a more suitable replacement convention is agreed upon). Manuel Medrano.