MM022 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 16, Max # Summands = 4, (Min, Mean, Max) Sum Values = (17, 75, 234)
Click on Image to View Larger
Left Handed Sums: # Sums = 33, Max # Summands = 12, (Min, Mean, Max) Sum Values = (11, 94, 242)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p305, 3 : 42MB | 42 | 2 | p109: 6MB + p110: 36MB | ||
2 | p447, 3 : 29MB | 29 | 2 | p132: 11YB + p133: 18YB | ||
3 | p467, 5 : 60YB | 60 | 2 | p116: 6YB + p117: 54YB | ||
4 | p548, 6 : 20YB | 20 | 2 | p113: 10MB + p114: 10MB | ||
5 | p599, 4 : 22MB | 22 | 3 | p69: 16YB + p70: 0YB:MB + p71: 6MB | ||
6 | p6510, 3 : 64YB | 64 | 3 | p109: 6MB + p110: 36MB + p111: 22MB | ||
7 | p6610, 4 : 21YB | 21 | 3 | p85: 6MB + p86: 0MB + p87: 15MB | ||
8 | p6810, 6 : 23YB | 23 | 2 | p75: 11MB + p76: 12MB | ||
9 | p7412, 4 : 95MB | 95 | 2 | p134: 85YB + p135: 10YB | ||
10 | p8213, 6 : 17YB | 17 | 2 | p89: 12MB + p90: 5MB | ||
11 | p8414, 1 : 216YB:MB | 216 | 4 | p99: 17YB + p100: 193YB:MB + p101: 0YB:MB + p102: 6YB | ||
12 | p8814, 5 : 114MB | 114 | 4 | p118: 10YB + p119: 82YB + p120: 10YB + p121: 12YB | ||
13 | p9115, 1 : 234YB:MB | 234 | 3 | p115: 174YB:MB + p116: 6YB + p117: 54YB | ||
14 | p9517, 3 : 76YB | 76 | 4 | p130: 6YB + p131: 41YB + p132: 11YB + p133: 18YB | ||
15 | p9717, 5 : 106YB | 106 | 2 | p104: 16YB + p105: 90YB | ||
16 | p10318, 3 : 63YB | 63 | 2 | p140: 50MB + p141: 13MB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p254, 5 : 40YB | 40 | 2 | p4: 20MB + p5: 20MB | ||
2 | p325, 5 : 50YB | 50 | 2 | p24: 10MB + p25: 40YB | ||
3 | p447, 3 : 29MB | 29 | 3 | p15: 5MB + p16: 14MB + p17: 10MB | ||
4 | p467, 5 : 60YB | 60 | 2 | p31: 10MB + p32: 50YB | ||
5 | p619, 6 : 21MB | 21 | 2 | p47: 14YB + p48: 7YB | ||
6 | p629, 7 : 12MB | 12 | 2 | p48: 7YB + p49: 5YB | ||
7 | p6710, 5 : 86YB | 86 | 4 | p46: 60YB + p47: 14YB + p48: 7YB + p49: 5YB | ||
8 | p7212, 2 : 74MB | 74 | 2 | p46: 60YB + p47: 14YB | ||
9 | p7412, 4 : 95MB | 95 | 4 | p45: 14MB + p46: 60YB + p47: 14YB + p48: 7YB | ||
10 | p7512, 5 : 11MB | 11 | 2 | p1: 1MB + p2: 10MB | ||
11 | p7713, 1 : 238YB:MB | 238 | 9 | p46: 60YB + p47: 14YB + p48: 7YB + p49: 5YB + p50: 53YB + p51: 17YB + p52: 62YB + p53: 0YB + p54: 20YB | ||
12 | p7913, 3 : 65YB | 65 | 3 | p48: 7YB + p49: 5YB + p50: 53YB | ||
13 | p8414, 1 : 216YB:MB | 216 | 7 | p65: 64YB + p66: 21YB + p67: 86YB + p68: 23YB + p69: 16YB + p70: 0YB:MB + p71: 6MB | ||
14 | p8714, 4 : 15MB | 15 | 8 | p8: 10MB + p9: 0MB + p10: 0MB + p11: 0MB + p12: 0MB + p13: 0MB + p14: 0MB + p15: 5MB | ||
15 | p9115, 1 : 234YB:MB | 234 | 2 | p83: 18YB + p84: 216YB:MB | ||
16 | p9317, 1 : 242YB:MB | 242 | 8 | p68: 23YB + p69: 16YB + p70: 0YB:MB + p71: 6MB + p72: 74MB + p73: 17MB + p74: 95MB + p75: 11MB | ||
17 | p9717, 5 : 106YB | 106 | 2 | p74: 95MB + p75: 11MB | ||
18 | p9817, 6 : 19YB | 19 | 2 | p15: 5MB + p16: 14MB | ||
19 | p9917, 7 : 17YB | 17 | 2 | p89: 12MB + p90: 5MB | ||
20 | p10017, 8 : 193YB:MB | 193 | 2 | p54: 20YB + p55: 173YB | ||
21 | p10518, 5 : 90YB | 90 | 3 | p57: 6MB + p58: 62MB + p59: 22MB | ||
22 | p10819, 1 : 183YB:MB | 183 | 5 | p57: 6MB + p58: 62MB + p59: 22MB + p60: 72MB + p61: 21MB | ||
23 | p11019, 3 : 36MB | 36 | 2 | p98: 19YB + p99: 17YB | ||
24 | p11119, 4 : 22MB | 22 | 3 | p69: 16YB + p70: 0YB:MB + p71: 6MB | ||
25 | p11919, 12 : 82YB | 82 | 2 | p94: 6YB + p95: 76YB | ||
26 | p12219, 15 : 196YB:MB | 196 | 5 | p103: 63YB + p104: 16YB + p105: 90YB + p106: 13YB + p107: 14YB | ||
27 | p12419, 17 : 55MB | 55 | 12 | p4: 20MB + p5: 20MB + p6: 0MB + p7: 0MB + p8: 10MB + p9: 0MB + p10: 0MB + p11: 0MB + p12: 0MB + p13: 0MB + p14: 0MB + p15: 5MB | ||
28 | p12619, 19 : 84MB | 84 | 2 | p58: 62MB + p59: 22MB | ||
29 | p12819, 21 : 23MB | 23 | 2 | p75: 11MB + p76: 12MB | ||
30 | p12919, 22 : 207YB:MB | 207 | 5 | p31: 10MB + p32: 50YB + p33: 0YB + p34: 0YB + p35: 147YB:MB | ||
31 | p13419, 27 : 85YB | 85 | 3 | p102: 6YB + p103: 63YB + p104: 16YB | ||
32 | p13719, 30 : 24YB | 24 | 2 | p16: 14MB + p17: 10MB | ||
33 | p13820, 1 : 183YB:MB | 183 | 7 | p130: 6YB + p131: 41YB + p132: 11YB + p133: 18YB + p134: 85YB + p135: 10YB + p136: 12YB |
Khipu Notes:
Notes and Obeservations for Khipu MM022
45s3: broken ≥2L knot (unidentifiable) on end of string
T10: this is not a loop-through top cord like the others; it attaches one primary cord to the other
100: fragile; string held together by a single fraying thread
109s2: highly-damaged 1E knot, knot direction uncertain
114s2: broken and unraveling long knot; number of turns uncertain
128s2: might be 8L (very tight long knot)
130s1: at 2.0cm single thread holding this pendant together
Primary Cord Notes
Notes: ***Read from left to right as mounted. Note that this khipu consists of two primary cords tied together. Primary cord 1 has one string attached to it and was recorded separately. This is the record for primary cord 2.
All khipus I have studied are currently designated "MM", following convention in the field (and until a more suitable replacement convention is agreed upon) - Manuel Medrano