UR012/KH0248 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 13, Max # Summands = 10, (Min, Mean, Max) Sum Values = (13, 41, 159)
Click on Image to View Larger
Left Handed Sums: # Sums = 3, Max # Summands = 3, (Min, Mean, Max) Sum Values = (14, 17, 19)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p21, 2 : 117MB | 117 | 10 | p18: 23BL:AB + p19: 11BL:MB + p20: 7BL:MB + p21: 0W:AB + p22: 26MB + p23: 0W + p24: 3W:AB + p25: 24AB:MB + p26: 20W + p27: 3W | |
| 2 | ![]() | p42, 2 : 61AB:MB | 61 | 2 | p15: 48W:RL + p16: 13RL:AB | |
| 3 | ![]() | p92, 7 : 15W | 15 | 2 | p31: 5W:MB + p32: 10W | |
| 4 | ![]() | p113, 1 : 22W:MB | 22 | 2 | p36: 3MB + p37: 19AB:MB | |
| 5 | ![]() | p163, 6 : 13RL:AB | 13 | 3 | p42: 5AB + p43: 5AB + p44: 3AB | |
| 6 | ![]() | p184, 2 : 23BL:AB | 23 | 2 | p26: 20W + p27: 3W | |
| 7 | ![]() | p225, 2 : 26MB | 26 | 5 | p39: 2MB + p40: 14W:MB + p41: 0AB:MB + p42: 5AB + p43: 5AB | |
| 8 | ![]() | p255, 5 : 24AB:MB | 24 | 4 | p33: 4AB:MB + p34: 17AB:MB + p35: 0W + p36: 3MB | |
| 9 | ![]() | p265, 6 : 20W | 20 | 4 | p30: 1W:AB + p31: 5W:MB + p32: 10W + p33: 4AB:MB | |
| 10 | ![]() | p285, 8 : 14W:MB | 14 | 2 | p32: 10W + p33: 4AB:MB | |
| 11 | ![]() | p295, 9 : 159W | 159 | 2 | p37: 19AB:MB + p38: 140AB | |
| 12 | ![]() | p376, 5 : 19AB:MB | 19 | 3 | p40: 14W:MB + p41: 0AB:MB + p42: 5AB | |
| 13 | ![]() | p406, 8 : 14W:MB | 14 | 5 | p42: 5AB + p43: 5AB + p44: 3AB + p45: 0AB + p46: 1AB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p346, 2 : 17AB:MB | 17 | 2 | p27: 3W + p28: 14W:MB | |
| 2 | ![]() | p376, 5 : 19AB:MB | 19 | 3 | p31: 5W:MB + p32: 10W + p33: 4AB:MB | |
| 3 | ![]() | p406, 8 : 14W:MB | 14 | 2 | p32: 10W + p33: 4AB:MB |

















