UR208/KH0446 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 28, Max # Summands = 23, (Min, Mean, Max) Sum Values = (13, 125, 600)
Click on Image to View Larger
Left Handed Sums: # Sums = 21, Max # Summands = 10, (Min, Mean, Max) Sum Values = (15, 108, 600)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p22, 1 : 420W | 420 | 9 | p26: 10BG + p27: 30W + p28: 20MB + p29: 100AB + p30: 20AB:GG + p31: 20BG + p32: 100W + p33: 20MB + p34: 100AB | ||
2 | p32, 2 : 236MB | 236 | 7 | p34: 100AB + p35: 10AB:GG + p36: 20G0 + p37: 20W + p38: 31MB + p39: 50AB + p40: 5AB:GG | ||
3 | p42, 3 : 550AB | 550 | 10 | p18: 56MB + p19: 100AB + p20: 45AB:GG + p21: 20BG + p22: 150W + p23: 26MB + p24: 100AB + p25: 13AB:GG + p26: 10BG + p27: 30W | ||
4 | p52, 4 : 183AB:GG | 183 | 2 | p13: 83MB + p14: 100AB | ||
5 | p62, 5 : 130BG | 130 | 3 | p33: 20MB + p34: 100AB + p35: 10AB:GG | ||
6 | p134, 2 : 83MB | 83 | 6 | p91: 30G0 + p92: 13W + p93: 30RL:PR + p94: 0AB + p95: 0AB:GG + p96: 10PB | ||
7 | p154, 4 : 50AB:GG | 50 | 2 | p27: 30W + p28: 20MB | ||
8 | p175, 1 : 70W | 70 | 5 | p41: 20G0 + p42: 10W + p43: 0MB + p44: 0AB + p45: 40AB:GG | ||
9 | p205, 4 : 45AB:GG | 45 | 6 | p82: 10W + p83: 10HB + p84: 0AB + p85: 10AB:GG + p86: 10G0 + p87: 5W | ||
10 | p226, 1 : 150W | 150 | 3 | p27: 30W + p28: 20MB + p29: 100AB | ||
11 | p277, 1 : 30W | 30 | 2 | p35: 10AB:GG + p36: 20G0 | ||
12 | p389, 2 : 31MB | 31 | 3 | p86: 10G0 + p87: 5W + p88: 16MB | ||
13 | p399, 3 : 50AB | 50 | 4 | p42: 10W + p43: 0MB + p44: 0AB + p45: 40AB:GG | ||
14 | p4510, 4 : 40AB:GG | 40 | 5 | p62: 10W:RL + p63: 0HB + p64: 0W:KB + p65: 20MB + p66: 10RL:PR | ||
15 | p4711, 1 : 600RL | 600 | 23 | p92: 13W + p93: 30RL:PR + p94: 0AB + p95: 0AB:GG + p96: 10PB + p97: 26W + p98: 7RL:PR + p99: 0AB + p100: 40AB:GG + p101: 10G0 + p102: 38W + p103: 74RL:PR + p104: 50AB + p105: 50AB:GG + p106: 20PB + p107: 25W + p108: 3HB + p109: 0AB + p110: 0AB:GG + p111: 10PB + p112: 30W + p113: 64RL:PR + p114: 100AB | ||
16 | p5512, 5 : 100W:KB | 100 | 9 | p57: 20RL:PR + p58: 0W:AB + p59: 0W:KB + p60: 50MB + p61: 0RL:PR + p62: 10W:RL + p63: 0HB + p64: 0W:KB + p65: 20MB | ||
17 | p6915, 5 : 130W:KB | 130 | 11 | p76: 20RL:PR + p77: 0W:MB + p78: 50FR + p79: 20RL:PR + p80: 0W:RL + p81: 0KB + p82: 10W + p83: 10HB + p84: 0AB + p85: 10AB:GG + p86: 10G0 | ||
18 | p7818, 1 : 50FR | 50 | 7 | p79: 20RL:PR + p80: 0W:RL + p81: 0KB + p82: 10W + p83: 10HB + p84: 0AB + p85: 10AB:GG | ||
19 | p7918, 2 : 20RL:PR | 20 | 2 | p82: 10W + p83: 10HB | ||
20 | p8920, 3 : 100AB | 100 | 2 | p104: 50AB + p105: 50AB:GG | ||
21 | p9221, 1 : 13W | 13 | 4 | p108: 3HB + p109: 0AB + p110: 0AB:GG + p111: 10PB | ||
22 | p10022, 4 : 40AB:GG | 40 | 2 | p111: 10PB + p112: 30W | ||
23 | p10223, 1 : 38W | 38 | 5 | p107: 25W + p108: 3HB + p109: 0AB + p110: 0AB:GG + p111: 10PB | ||
24 | p10623, 5 : 20PB | 20 | 2 | p128: 10KB + p129: 10W:MB | ||
25 | p11425, 3 : 100AB | 100 | 5 | p128: 10KB + p129: 10W:MB + p130: 0HB + p131: 0W:KB + p132: 80RL:PR | ||
26 | p12227, 1 : 80RB | 80 | 3 | p127: 60RL:PR + p128: 10KB + p129: 10W:MB | ||
27 | p12728, 1 : 60RL:PR | 60 | 5 | p142: 20MB:KB + p143: 0AB-KB + p144: 0W:AB + p145: 0W:KB + p146: 40RL:PR | ||
28 | p14131, 1 : 80HB | 80 | 7 | p142: 20MB:KB + p143: 0AB-KB + p144: 0W:AB + p145: 0W:KB + p146: 40RL:PR + p147: 0KB + p148: 20W:AB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p175, 1 : 70W | 70 | 2 | p15: 50AB:GG + p16: 20BG | ||
2 | p226, 1 : 150W | 150 | 2 | p14: 100AB + p15: 50AB:GG | ||
3 | p399, 3 : 50AB | 50 | 3 | p35: 10AB:GG + p36: 20G0 + p37: 20W | ||
4 | p4510, 4 : 40AB:GG | 40 | 2 | p36: 20G0 + p37: 20W | ||
5 | p4711, 1 : 600RL | 600 | 10 | p16: 20BG + p17: 70W + p18: 56MB + p19: 100AB + p20: 45AB:GG + p21: 20BG + p22: 150W + p23: 26MB + p24: 100AB + p25: 13AB:GG | ||
6 | p5011, 4 : 510W:KB | 510 | 8 | p18: 56MB + p19: 100AB + p20: 45AB:GG + p21: 20BG + p22: 150W + p23: 26MB + p24: 100AB + p25: 13AB:GG | ||
7 | p5613, 1 : 50MB | 50 | 4 | p42: 10W + p43: 0MB + p44: 0AB + p45: 40AB:GG | ||
8 | p6915, 5 : 130W:KB | 130 | 7 | p56: 50MB + p57: 20RL:PR + p58: 0W:AB + p59: 0W:KB + p60: 50MB + p61: 0RL:PR + p62: 10W:RL | ||
9 | p8920, 3 : 100AB | 100 | 8 | p78: 50FR + p79: 20RL:PR + p80: 0W:RL + p81: 0KB + p82: 10W + p83: 10HB + p84: 0AB + p85: 10AB:GG | ||
10 | p9020, 4 : 15AB:GG | 15 | 2 | p86: 10G0 + p87: 5W | ||
11 | p9120, 5 : 30G0 | 30 | 4 | p83: 10HB + p84: 0AB + p85: 10AB:GG + p86: 10G0 | ||
12 | p10022, 4 : 40AB:GG | 40 | 4 | p93: 30RL:PR + p94: 0AB + p95: 0AB:GG + p96: 10PB | ||
13 | p10423, 3 : 50AB | 50 | 2 | p100: 40AB:GG + p101: 10G0 | ||
14 | p10623, 5 : 20PB | 20 | 2 | p85: 10AB:GG + p86: 10G0 | ||
15 | p10724, 1 : 25W | 25 | 3 | p85: 10AB:GG + p86: 10G0 + p87: 5W | ||
16 | p11425, 3 : 100AB | 100 | 2 | p104: 50AB + p105: 50AB:GG | ||
17 | p11726, 1 : 80MB | 80 | 5 | p78: 50FR + p79: 20RL:PR + p80: 0W:RL + p81: 0KB + p82: 10W | ||
18 | p12728, 1 : 60RL:PR | 60 | 8 | p79: 20RL:PR + p80: 0W:RL + p81: 0KB + p82: 10W + p83: 10HB + p84: 0AB + p85: 10AB:GG + p86: 10G0 | ||
19 | p13229, 1 : 80RL:PR | 80 | 3 | p127: 60RL:PR + p128: 10KB + p129: 10W:MB | ||
20 | p13329, 2 : 20MB:KB | 20 | 2 | p128: 10KB + p129: 10W:MB | ||
21 | p14632, 1 : 40RL:PR | 40 | 2 | p138: 20MB:KB + p139: 20W:RL |