UR233/KH0470 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 22, Max # Summands = 6, (Min, Mean, Max) Sum Values = (11, 65, 160)
Click on Image to View Larger
Left Handed Sums: # Sums = 14, Max # Summands = 8, (Min, Mean, Max) Sum Values = (11, 95, 290)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p11, 1 : 23W | 23 | 6 | p55: 12AB + p56: 5PB + p57: 0AB + p58: 0GG + p59: 0YB + p60: 6YB | ||
2 | p41, 4 : 160GG | 160 | 2 | p29: 110AB + p30: 50LG:AB | ||
3 | p82, 2 : 26RB | 26 | 2 | p66: 21LG:AB + p67: 5AB | ||
4 | p143, 2 : 35RB | 35 | 2 | p19: 24AB + p20: 11RB | ||
5 | p174, 1 : 120AB | 120 | 6 | p92: 11PR + p93: 0YB + p94: 85BG + p95: 0YB + p96: 20LG:AB + p97: 4AB | ||
6 | p195, 1 : 24AB | 24 | 2 | p31: 12AB + p32: 12RB | ||
7 | p225, 4 : 77BG | 77 | 2 | p43: 66W + p44: 11PR | ||
8 | p256, 1 : 37W | 37 | 3 | p62: 10RL + p63: 0AB + p64: 27BG | ||
9 | p266, 2 : 33PR | 33 | 2 | p79: 30AB + p80: 3PR | ||
10 | p286, 4 : 122GG | 122 | 2 | p53: 100AB + p54: 22W:KB | ||
11 | p296, 5 : 110AB | 110 | 4 | p79: 30AB + p80: 3PR + p81: 0LG:AB + p82: 77BG | ||
12 | p306, 6 : 50LG:AB | 50 | 4 | p61: 13AB + p62: 10RL + p63: 0AB + p64: 27BG | ||
13 | p348, 3 : 82BG | 82 | 3 | p112: 40BG + p113: 0YB + p114: 42LG:AB | ||
14 | p358, 4 : 70AB | 70 | 2 | p83: 50YB + p84: 20YB:GG | ||
15 | p409, 4 : 79GG | 79 | 3 | p48: 11LG:AB + p49: 65AB + p50: 3PR | ||
16 | p4810, 6 : 11LG:AB | 11 | 5 | p56: 5PB + p57: 0AB + p58: 0GG + p59: 0YB + p60: 6YB | ||
17 | p5211, 4 : 139BG | 139 | 4 | p53: 100AB + p54: 22W:KB + p55: 12AB + p56: 5PB | ||
18 | p5411, 6 : 22W:KB | 22 | 2 | p108: 12YB + p109: 10AB | ||
19 | p6113, 1 : 13AB | 13 | 2 | p103: 3AB + p104: 10PR | ||
20 | p7316, 1 : 62AB | 62 | 5 | p108: 12YB + p109: 10AB + p110: 0PR + p111: 0LG:AB + p112: 40BG | ||
21 | p8818, 4 : 83BG | 83 | 4 | p101: 50YB + p102: 20LG:AB + p103: 3AB + p104: 10PR | ||
22 | p10120, 5 : 50YB | 50 | 4 | p109: 10AB + p110: 0PR + p111: 0LG:AB + p112: 40BG |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p358, 4 : 70AB | 70 | 2 | p25: 37W + p26: 33PR | ||
2 | p409, 4 : 79GG | 79 | 2 | p35: 70AB + p36: 9LG:AB | ||
3 | p419, 5 : 100AB | 100 | 3 | p18: 65LG:AB + p19: 24AB + p20: 11RB | ||
4 | p7015, 2 : 290BG | 290 | 7 | p8: 26RB + p9: 0AB:KB + p10: 75GG + p11: 110AB + p12: 20LG:AB + p13: 24AB + p14: 35RB | ||
5 | p7316, 1 : 62AB | 62 | 2 | p30: 50LG:AB + p31: 12AB | ||
6 | p7616, 4 : 177BG | 177 | 7 | p60: 6YB + p61: 13AB + p62: 10RL + p63: 0AB + p64: 27BG + p65: 100YB + p66: 21LG:AB | ||
7 | p8217, 4 : 77BG | 77 | 2 | p43: 66W + p44: 11PR | ||
8 | p8317, 5 : 50YB | 50 | 2 | p78: 20YB + p79: 30AB | ||
9 | p8518, 1 : 31AB | 31 | 3 | p66: 21LG:AB + p67: 5AB + p68: 5PR | ||
10 | p9219, 2 : 11PR | 11 | 5 | p56: 5PB + p57: 0AB + p58: 0GG + p59: 0YB + p60: 6YB | ||
11 | p10621, 4 : 120BG | 120 | 6 | p92: 11PR + p93: 0YB + p94: 85BG + p95: 0YB + p96: 20LG:AB + p97: 4AB | ||
12 | p12023, 6 : 46LG:AB | 46 | 8 | p55: 12AB + p56: 5PB + p57: 0AB + p58: 0GG + p59: 0YB + p60: 6YB + p61: 13AB + p62: 10RL | ||
13 | p12424, 4 : 139BG | 139 | 7 | p90: 20YB + p91: 3AB + p92: 11PR + p93: 0YB + p94: 85BG + p95: 0YB + p96: 20LG:AB | ||
14 | p12624, 6 : 78LG:YB | 78 | 3 | p6: 30LG:AB + p7: 22W + p8: 26RB |