KH0057/HP041, AS046 - Subsidiary Pendant Sums
Drawings:
Right Handed Sums: # Sums = 11, Max # Summands = 18, (Min, Mean, Max) Sum Values = (15, 37, 102)
Click on Image to View Larger
Note! Duplicate right subsidiary pendant sums exist on one pendant - ['p13s4', 'p13s5', 'p19s2', 'p19s3', 'p1s1', 'p27s1', 'p27s2', 'p5s1', 'p5s2', 'p7s1', 'p7s2']
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p1s11, 1, 1 : 58W:BG | 58 | 4 | p19: 34MB + p20: 8W + p21: 4W + p22: 12BG | |
| 2 | ![]() | p5s12, 1, 1 : 25G | 25 | 5 | p53: 2W + p54: 10MB + p55: 2W + p58: 6W + p61: 5W | |
| 3 | ![]() | p5s22, 1, 2 : 33BG | 33 | 3 | p48: 6W + p49: 3BG + p51: 240R | |
| 4 | ![]() | p7s14, 1, 1 : 22G | 22 | 5 | p55: 2W + p58: 6W + p61: 5W + p65: 7W + p66: 2W:MB | |
| 5 | ![]() | p7s24, 1, 2 : 33BG | 33 | 3 | p48: 6W + p49: 3BG + p51: 240R | |
| 6 | ![]() | p13s46, 4, 4 : 34AB | 34 | 3 | p28: 8W + p29: 5W + p30: 21BG | |
| 7 | ![]() | p13s56, 4, 5 : 22W:G | 22 | 5 | p55: 2W + p58: 6W + p61: 5W + p65: 7W + p66: 2W:MB | |
| 8 | ![]() | p19s27, 3, 2 : 41G | 41 | 3 | p37: 6W + p38: 11BG + p39: 24MB | |
| 9 | ![]() | p19s37, 3, 3 : 15AB | 15 | 3 | p41: 6W + p48: 6W + p49: 3BG | |
| 10 | ![]() | p27s110, 5, 1 : 23AB | 23 | 4 | p54: 10MB + p55: 2W + p58: 6W + p61: 5W | |
| 11 | ![]() | p27s210, 5, 2 : 1020B | 102 | 18 | p41: 6W + p48: 6W + p49: 3BG + p51: 240R + p53: 2W + p54: 10MB + p55: 2W + p58: 6W + p61: 5W + p65: 7W + p66: 2W:MB + p67: 6W + p68: 2MB + p69: 3AB + p70: 10W + p71: 1MB + p72: 2W:MB + p73: 5W |











