KH0083/UR035, AS070 - Subsidiary Pendant Sums
Drawings:
Right Handed Sums: # Sums = 5, Max # Summands = 4, (Min, Mean, Max) Sum Values = (15, 38, 62)
Click on Image to View Larger
Left Handed Sums: # Sums = 8, Max # Summands = 9, (Min, Mean, Max) Sum Values = (15, 42, 106)
Click on Image to View Larger
Note! Duplicate left subsidiary pendant sums exist on one pendant - ['p29s4', 'p50s4', 'p52s2', 'p64s4', 'p65s3', 'p84s5', 'p84s6', 'p84s9']
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p6s11, 6, 1 : 44W-HB | 44 | 3 | p25: 30W + p26: 12W + p39: 2W | |
| 2 | ![]() | p2s21, 2, 2 : 62GR | 62 | 3 | p17: 15W + p24: 17W + p25: 30W | |
| 3 | ![]() | p3s21, 3, 2 : 15CB | 15 | 3 | p26: 12W + p39: 2W + p44: 1W | |
| 4 | ![]() | p17s12, 6, 1 : 55W | 55 | 4 | p60: 1W + p61: 34W + p62: 10W + p64: 10W | |
| 5 | ![]() | p13s32, 2, 3 : 15W-KB | 15 | 3 | p26: 12W + p39: 2W + p44: 1W |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p29s43, 7, 4 : 74W-GR | 74 | 4 | p17: 15W + p24: 17W + p25: 30W + p26: 12W | |
| 2 | ![]() | p52s26, 4, 2 : 106W-HB | 106 | 9 | p5: 10W + p13: 8W + p15: 11W + p17: 15W + p24: 17W + p25: 30W + p26: 12W + p39: 2W + p44: 1W | |
| 3 | ![]() | p50s46, 2, 4 : 15W | 15 | 3 | p26: 12W + p39: 2W + p44: 1W | |
| 4 | ![]() | p65s38, 3, 3 : 43W | 43 | 3 | p15: 11W + p17: 15W + p24: 17W | |
| 5 | ![]() | p64s48, 2, 4 : 51W | 51 | 3 | p4: 33W + p5: 10W + p13: 8W | |
| 6 | ![]() | p84s512, 1, 5 : 15W | 15 | 3 | p26: 12W + p39: 2W + p44: 1W | |
| 7 | ![]() | p84s612, 1, 6 : 15W | 15 | 3 | p26: 12W + p39: 2W + p44: 1W | |
| 8 | ![]() | p84s912, 1, 9 : 15W | 15 | 3 | p26: 12W + p39: 2W + p44: 1W |














