UR262/KH0498 - Subsidiary Pendant Sums
Drawings:
Right Handed Sums: # Sums = 25, Max # Summands = 53, (Min, Mean, Max) Sum Values = (33, 869, 8071)
Click on Image to View Larger
Note! Duplicate right subsidiary pendant sums exist on one pendant - ['p109s1', 'p111s2', 'p112s2', 'p113s1', 'p114s1', 'p12s1', 'p15s4', 'p18s1', 'p19s1', 'p21s2', 'p25s1', 'p26s1', 'p38s1', 'p5s2', 'p70s2', 'p70s3', 'p74s2', 'p75s2', 'p76s1', 'p7s1', 'p7s2', 'p80s1', 'p85s2', 'p8s1', 'p9s1']
Left Handed Sums: # Sums = 1, Max # Summands = 13, (Min, Mean, Max) Sum Values = (1151, 1151, 1151)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p7s12, 4, 1 : 5340NB | 5340 | 45 | p75: 226NB + p76: 392NB + p77: 10NB + p78: 175NB + p79: 25NB + p80: 224NB + p81: 158NB + p83: 107NB + p84: 149NB + p86: 10NB + p87: 280NB + p88: 154NB + p89: 10NB + p90: 10NB + p91: 53NB + p92: 1146AB + p93: 53NB + p94: 47NB + p96: 181NB + p97: 190NB + p98: 320NB + p99: 130NB + p100: 110NB + p101: 20NB + p102: 111NB + p107: 10NB + p109: 30MB + p110: 155AB + p111: 121NB + p112: 17NB + p113: 10NB + p114: 67W:NB + p115: 153NB + p116: 181AB + p117: 19NB + p118: 10NB + p119: 13NB + p120: 33NB + p121: 38NB + p123: 23NB + p125: 40NB + p126: 34NB + p129: 6NB + p130: 37NB + p131: 52NB | |
| 2 | ![]() | p8s12, 5, 1 : 416AB | 416 | 5 | p32: 17NB + p33: 194NB + p36: 62NB + p37: 53NB + p38: 90NB | |
| 3 | ![]() | p9s12, 6, 1 : 8071MB | 8071 | 53 | p38: 90NB + p39: 55NB + p40: 146NB + p41: 58NB + p44: 61NB + p45: 51NB + p46: 100NB + p47: 277NB + p48: 100NB + p49: 146NB + p50: 108NB + p54: 200AB + p57: 78NB + p70: 1180NB + p71: 54NB + p72: 51NB + p73: 52NB + p74: 210NB + p75: 226NB + p76: 392NB + p77: 10NB + p78: 175NB + p79: 25NB + p80: 224NB + p81: 158NB + p83: 107NB + p84: 149NB + p86: 10NB + p87: 280NB + p88: 154NB + p89: 10NB + p90: 10NB + p91: 53NB + p92: 1146AB + p93: 53NB + p94: 47NB + p96: 181NB + p97: 190NB + p98: 320NB + p99: 130NB + p100: 110NB + p101: 20NB + p102: 111NB + p107: 10NB + p109: 30MB + p110: 155AB + p111: 121NB + p112: 17NB + p113: 10NB + p114: 67W:NB + p115: 153NB + p116: 181AB + p117: 19NB | |
| 4 | ![]() | p12s12, 9, 1 : 103NB | 103 | 4 | p123: 23NB + p125: 40NB + p126: 34NB + p129: 6NB | |
| 5 | ![]() | p18s12, 15, 1 : 129AB | 129 | 4 | p126: 34NB + p129: 6NB + p130: 37NB + p131: 52NB | |
| 6 | ![]() | p19s12, 16, 1 : 604NB | 604 | 12 | p112: 17NB + p113: 10NB + p114: 67W:NB + p115: 153NB + p116: 181AB + p117: 19NB + p118: 10NB + p119: 13NB + p120: 33NB + p121: 38NB + p123: 23NB + p125: 40NB | |
| 7 | ![]() | p5s22, 2, 2 : 150NB | 150 | 7 | p129: 6NB + p130: 37NB + p131: 52NB + p132: 3NB + p133: 26NB + p134: 4NB + p135: 22AB | |
| 8 | ![]() | p7s22, 4, 2 : 124NB | 124 | 5 | p129: 6NB + p130: 37NB + p131: 52NB + p132: 3NB + p133: 26NB | |
| 9 | ![]() | p21s22, 18, 2 : 85AB | 85 | 4 | p131: 52NB + p132: 3NB + p133: 26NB + p134: 4NB | |
| 10 | ![]() | p15s42, 12, 4 : 95AB | 95 | 3 | p129: 6NB + p130: 37NB + p131: 52NB | |
| 11 | ![]() | p25s14, 3, 1 : 33NB | 33 | 3 | p132: 3NB + p133: 26NB + p134: 4NB | |
| 12 | ![]() | p26s14, 4, 1 : 205NB | 205 | 3 | p36: 62NB + p37: 53NB + p38: 90NB | |
| 13 | ![]() | p38s14, 16, 1 : 305AB:KB | 305 | 11 | p117: 19NB + p118: 10NB + p119: 13NB + p120: 33NB + p121: 38NB + p123: 23NB + p125: 40NB + p126: 34NB + p129: 6NB + p130: 37NB + p131: 52NB | |
| 14 | ![]() | p76s16, 7, 1 : 2624AB:KB | 2624 | 14 | p92: 1146AB + p93: 53NB + p94: 47NB + p96: 181NB + p97: 190NB + p98: 320NB + p99: 130NB + p100: 110NB + p101: 20NB + p102: 111NB + p107: 10NB + p109: 30MB + p110: 155AB + p111: 121NB | |
| 15 | ![]() | p80s16, 11, 1 : 2211AB:KB | 2211 | 29 | p93: 53NB + p94: 47NB + p96: 181NB + p97: 190NB + p98: 320NB + p99: 130NB + p100: 110NB + p101: 20NB + p102: 111NB + p107: 10NB + p109: 30MB + p110: 155AB + p111: 121NB + p112: 17NB + p113: 10NB + p114: 67W:NB + p115: 153NB + p116: 181AB + p117: 19NB + p118: 10NB + p119: 13NB + p120: 33NB + p121: 38NB + p123: 23NB + p125: 40NB + p126: 34NB + p129: 6NB + p130: 37NB + p131: 52NB | |
| 16 | ![]() | p70s26, 1, 2 : 253MB | 253 | 10 | p117: 19NB + p118: 10NB + p119: 13NB + p120: 33NB + p121: 38NB + p123: 23NB + p125: 40NB + p126: 34NB + p129: 6NB + p130: 37NB | |
| 17 | ![]() | p74s26, 5, 2 : 33TG | 33 | 3 | p132: 3NB + p133: 26NB + p134: 4NB | |
| 18 | ![]() | p75s26, 6, 2 : 150MB | 150 | 7 | p129: 6NB + p130: 37NB + p131: 52NB + p132: 3NB + p133: 26NB + p134: 4NB + p135: 22AB | |
| 19 | ![]() | p85s26, 16, 2 : 150NB | 150 | 7 | p129: 6NB + p130: 37NB + p131: 52NB + p132: 3NB + p133: 26NB + p134: 4NB + p135: 22AB | |
| 20 | ![]() | p70s36, 1, 3 : 169NB | 169 | 5 | p125: 40NB + p126: 34NB + p129: 6NB + p130: 37NB + p131: 52NB | |
| 21 | ![]() | p109s17, 18, 1 : 95MB:KB | 95 | 3 | p129: 6NB + p130: 37NB + p131: 52NB | |
| 22 | ![]() | p113s17, 22, 1 : 33NB | 33 | 3 | p132: 3NB + p133: 26NB + p134: 4NB | |
| 23 | ![]() | p114s17, 23, 1 : 216AB | 216 | 9 | p117: 19NB + p118: 10NB + p119: 13NB + p120: 33NB + p121: 38NB + p123: 23NB + p125: 40NB + p126: 34NB + p129: 6NB | |
| 24 | ![]() | p111s27, 20, 2 : 42NB | 42 | 3 | p117: 19NB + p118: 10NB + p119: 13NB | |
| 25 | ![]() | p112s27, 21, 2 : 77AB:MB | 77 | 3 | p126: 34NB + p129: 6NB + p130: 37NB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p92s17, 1, 1 : 1151MB | 1151 | 13 | p28: 142NB + p30: 122NB + p32: 17NB + p33: 194NB + p36: 62NB + p37: 53NB + p38: 90NB + p39: 55NB + p40: 146NB + p41: 58NB + p44: 61NB + p45: 51NB + p46: 100NB |



























