1 | 25 small and large towns. |
2 | 458.
houses. |
3 | 326 married and residents. |
4 | 326 women. |
5 | of these married
159 boys and girls aged 20.
years up. |
6 | 190 boys. |
7 | and girls. |
8 | from 6 to 13 years. |
9 | 509 children who breastfeed and 5.
years down. |
10 | 187 widowers. |
11 | and widows. |
12 | 50 years and up. |
13 | 193 single Indian women who serve the married couples. |
14 | By the way that there is in this said repartimiento. |
15 | 1890.
people for everyone. |
16 | Oh more 32.
carpenters and halters. |
17 | and potters. |