1 | For 1000 pesos that the said Indians of Machaca gave in the said mita. |
2 | of said year. |
3 | 52 in assayed silver. |
4 | For 140 pieces of clothing. |
5 | at 8 pesos each piece. |
6 | For 4 blankets. |
7 | at 6 pesos each. |
8 | For 3 blankets. |
9 | of horses at 3 pesos. |
10 | each blanket. |
11 | A desktop. |
12 | in 4 pesos. |
13 | By. |
14 | two. |
15 | arrobas
of wool from the land 11 pesos. |
16 | For making 50 pieces of clothing at 3 pesos a piece. |
17 | For a cloth
of wall 12 pesos. |
18 | and 2 cushions. |
19 | in 4 pesos. |
20 | For 130 rams. |
21 | and sheep from the land at 6 pesos and 3 tomines. |
22 | For 25 lambs from the land at 3 pesos each. |
23 | For 30 sacks with guascas. |
24 | by weight and 4 tomines. |
25 | For 20 sheep. |
26 | in Charqui by weight and 6 tomines each. |
27 | For 5 arrobas. |
28 | of tallow at 3 pesos each arroba. |
29 | for 25.
hens at 3 tomines each. |
30 | By. |
31 | 10 ducks. |
32 | to 3 tomines. |
33 | each. |
34 | For 72.
partridges
at 6 grains each. |
35 | for 600.
eggs. |
36 | in 3 pesos. |
37 | For 500 fish. |
38 | fresh in 3 pesos. |
39 | By. |
40 | 50 bushels of corn at 2.
pesos and 6 bushel tomines. |
41 | By. |
42 | 150.
bushels of chuño
at 5 pesos and 5 fanega tomines. |
43 | For 75 bushels of potatoes. |
44 | what. |
45 | came from them 47.
bushels of chuño
at 5 pesos. |
46 | and 5 tomines each fanega. |
47 | For 25 fanegas of quinoa and camagua at 6 tomines. |
48 | For 50 is 100 rolls. |
49 | of salt in 3 pesos. |
50 | For 8 arrobas. |
51 | of fish. |
52 | dried. |
53 | to weight
the at sign
By. |
54 | 6 logs. |
55 | in 6 pesos. |
56 | For 30 magueyes. |
57 | to 2 tomines. |
58 | each. |
59 | By. |
60 | 7.
you punt
at 6 tomines each tray. |
61 | For 3 arrobas of cabuya. |
62 | to. |
63 | weight each arroba. |
64 | Per 100 pairs. |
65 | of flip flops
on. |
66 | 6 pesos. |
67 | For 20 bushels of crops. |
68 | of potatoes that came from them 20 bushels of chuño at 5 pesos and 5 tomines each bushel. |
69 | By. |
70 | 10 pigs. |
71 | at 2 pesos. |
72 | and a half each. |
73 | Add what the first half was worth. |
74 | of these accounts of the saying. |
75 | year of 52 as it seems. |
76 | in the said
games. |
77 | above contained 4804 pesos. |