MM019 - Colored Pendant Sums
Drawings:
Right Handed Sums: # Sums = 13, Max # Summands = 40, (Min, Mean, Max) Sum Values = (14, 42, 201)
Click on Image to View Larger
Left Handed Sums: # Sums = 7, Max # Summands = 12, (Min, Mean, Max) Sum Values = (14, 25, 45)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p11, 1 : 201W | 201 | 40 | p9: 1W + p10: 2W + p11: 2W + p12: 2W + p13: 2W + p14: 2W + p16: 9W + p17: 9W + p18: 7W + p19: 7W + p20: 7W + p21: 7W + p23: 9W + p24: 1W + p25: 6W + p27: 45W + p31: 14W + p32: 2W + p33: 2W + p34: 2W + p40: 2W + p43: 2W + p44: 2W + p50: 2W + p54: 2W + p55: 2W + p61: 2W + p65: 2W + p66: 2W + p72: 2W + p76: 2W + p77: 2W + p83: 2W + p87: 2W + p88: 2W + p94: 2W + p97: 2W + p98: 2W + p104: 2W + p108: 25W | ||
2 | p21, 2 : 73W | 73 | 7 | p25: 6W + p27: 45W + p31: 14W + p32: 2W + p33: 2W + p34: 2W + p40: 2W | ||
3 | p41, 4 : 55R | 55 | 8 | p100: 2R + p110: 24R + p115: 6R + p120: 4R + p124: 4R + p130: 6R + p134: 4R + p138: 5R | ||
4 | p275, 1 : 45W | 45 | 7 | p104: 2W + p108: 25W + p113: 4W + p118: 4W + p123: 4W + p126: 2W + p128: 4W | ||
5 | p285, 2 : 26R | 26 | 13 | p35: 2R + p36: 2R + p45: 2R + p46: 2R + p56: 2R + p57: 2R + p67: 2R + p68: 2R + p78: 2R + p79: 2R + p89: 2R + p90: 2R + p99: 2R | ||
6 | p295, 3 : 14YB | 14 | 4 | p173: 2YB + p175: 5YB + p176: 2YB + p178: 5YB | ||
7 | p305, 4 : 14YB-KB | 14 | 7 | p38: 2YB-KB + p48: 2YB-KB + p59: 2YB-KB + p70: 2YB-KB + p81: 2YB-KB + p92: 2YB-KB + p102: 2YB-KB | ||
8 | p315, 5 : 14W | 14 | 3 | p179: 7W + p180: 6W + p181: 1W | ||
9 | p10820, 2 : 25W | 25 | 5 | p132: 1W + p133: 4W + p136: 2W + p137: 2W + p141: 16W | ||
10 | p11020, 4 : 24R | 24 | 5 | p115: 6R + p120: 4R + p124: 4R + p130: 6R + p134: 4R | ||
11 | p11120, 5 : 24YB | 24 | 3 | p139: 4YB + p142: 14YB + p144: 6YB | ||
12 | p14127, 2 : 16W | 16 | 4 | p174: 2W + p179: 7W + p180: 6W + p181: 1W | ||
13 | p14227, 3 : 14YB | 14 | 4 | p173: 2YB + p175: 5YB + p176: 2YB + p178: 5YB |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p275, 1 : 45W | 45 | 8 | p12: 2W + p13: 2W + p14: 2W + p16: 9W + p17: 9W + p18: 7W + p19: 7W + p20: 7W | ||
2 | p10820, 2 : 25W | 25 | 3 | p16: 9W + p17: 9W + p18: 7W | ||
3 | p11020, 4 : 24R | 24 | 12 | p35: 2R + p36: 2R + p45: 2R + p46: 2R + p56: 2R + p57: 2R + p67: 2R + p68: 2R + p78: 2R + p79: 2R + p89: 2R + p90: 2R | ||
4 | p11120, 5 : 24YB | 24 | 6 | p29: 14YB + p37: 2YB + p39: 2YB + p42: 2YB + p47: 2YB + p49: 2YB | ||
5 | p14127, 2 : 16W | 16 | 3 | p23: 9W + p24: 1W + p25: 6W | ||
6 | p14227, 3 : 14YB | 14 | 7 | p37: 2YB + p39: 2YB + p42: 2YB + p47: 2YB + p49: 2YB + p53: 2YB + p58: 2YB | ||
7 | p14327, 4 : 24R | 24 | 5 | p115: 6R + p120: 4R + p124: 4R + p130: 6R + p134: 4R |
Khipu Notes:
Primary Cord Thread Wrappings
SR wrapping 7.25-7.5cm and 8.0-8.75cm
LG wrapping 18.25-19.0cm
R wrapping 19.0-19.75cm
BL wrapping 128.5-130.5cm
Cord Notes and Obeservations for Khipu MM019
6: KB mottled thread introduced in long knot
13s2: MB wrapping around pendant from 43.0-44.0cm
31: color changes in 1S knot
69: barber pole portion of cord is quite deteriorated and fragile
109: GG thread tied around pendant at 34.0cm
114: PG thread tied around pendant at 36.0cm
119: YB thread tied around pendant at 34.5cm
129: PG thread tied around pendant at 34.5cm
140: cord broken in first turn of unidentifiable knot
141: color changes in single knot
151: YB thread tied around pendant at 38.5cm
159: traces of YB-KB in attachment knot
175: R thread tied around pendant at 0.5cm
176: cord raveled 33.0-45.0cm
178: R thread tied around pendant between 0.5-2.0cm
181: SR thread inserted following p181 attachment knot; p181 also has an anomalous figure eight knot
All khipus I have studied are currently designated "MM", following convention in the field (and until a more suitable replacement convention is agreed upon). Manuel Medrano.