UR144/KH0384 - Indexed Pendant Sums
Drawings:
Right Handed Sums: # Sums = 6, Max # Summands = 19, (Min, Mean, Max) Sum Values = (11, 47, 114)
Click on Image to View Larger
Left Handed Sums: # Sums = 6, Max # Summands = 17, (Min, Mean, Max) Sum Values = (11, 47, 114)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p1111, 1 : 11LK | 11 | 2 | p41: 4PK + p42: 7PK | ||
2 | p4343, 1 : 13PK | 13 | 2 | p53: 6LK + p54: 7LK | ||
3 | p4545, 1 : 18LK | 18 | 3 | p56: 4LK + p57: 7LK + p58: 7LK | ||
4 | p4949, 1 : 114LK | 114 | 19 | p77: 7PK + p78: 4PK + p79: 6PK + p80: 5PK + p81: 4LK + p82: 6LK + p83: 6LK + p84: 7LK + p85: 8LK + p86: 7LK + p87: 4LK + p88: 4LK + p89: 7LK + p90: 6LK + p91: 7LK + p92: 10LK + p93: 5LK + p94: 6LK + p95: 5LK | ||
5 | p5050, 1 : 12LK | 12 | 2 | p69: 4PK + p70: 8PK | ||
6 | p5252, 1 : 113LK | 113 | 19 | p76: 4PK + p77: 7PK + p78: 4PK + p79: 6PK + p80: 5PK + p81: 4LK + p82: 6LK + p83: 6LK + p84: 7LK + p85: 8LK + p86: 7LK + p87: 4LK + p88: 4LK + p89: 7LK + p90: 6LK + p91: 7LK + p92: 10LK + p93: 5LK + p94: 6LK |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p1111, 1 : 11LK | 11 | 2 | p2: 4LK + p3: 7LK | ||
2 | p4343, 1 : 13PK | 13 | 2 | p28: 9LK + p29: 4PK | ||
3 | p4545, 1 : 18LK | 18 | 2 | p23: 10LK + p24: 8LK | ||
4 | p4949, 1 : 114LK | 114 | 14 | p10: 4LK + p11: 11LK + p12: 8LK + p13: 9LK + p14: 8LK + p15: 7LK + p16: 8LK + p17: 8LK + p18: 8LK + p19: 9LK + p20: 7LK + p21: 8LK + p22: 9LK + p23: 10LK | ||
5 | p5050, 1 : 12LK | 12 | 2 | p4: 7LK + p5: 5LK | ||
6 | p5252, 1 : 113LK | 113 | 17 | p19: 9LK + p20: 7LK + p21: 8LK + p22: 9LK + p23: 10LK + p24: 8LK + p25: 10LK + p26: 6LK + p27: 10LK + p28: 9LK + p29: 4PK + p30: 4PK + p31: 4PK + p32: 4PK + p33: 4PK + p34: 3PK + p35: 4PK |
Khipu Notes:
Ashok Khosla - This khipu was malformed in the KDB and created from a combination of sources.
The Primary Cord's length was 0, so I have defaulted it, and the cord locations.
Cluster/group information is also missing and has been defaulted.
The Primary Cord's length was 0, so I have defaulted it, and the cord locations.
Cluster/group information is also missing and has been defaulted.