AS092/KH0105 - Pendant Pendant Sums
Drawings:
Right Handed Sums: # Sums = 10, Max # Summands = 13, (Min, Mean, Max) Sum Values = (12, 45, 189)
Click on Image to View Larger
Left Handed Sums: # Sums = 9, Max # Summands = 7, (Min, Mean, Max) Sum Values = (12, 23, 45)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p11, 1 : 189W | 189 | 13 | p5: 58W + p6: 12W + p7: 38W + p8: 4MB + p9: 2W:MB + p10: 3W + p11: 0W + p12: 4W + p13: 41W + p14: 6MB + p15: 4W:MB + p16: 13W + p17: 4W | ||
2 | p21, 2 : 17MB | 17 | 2 | p15: 4W:MB + p16: 13W | ||
3 | p41, 4 : 47W | 47 | 4 | p7: 38W + p8: 4MB + p9: 2W:MB + p10: 3W | ||
4 | p51, 5 : 58W | 58 | 6 | p10: 3W + p11: 0W + p12: 4W + p13: 41W + p14: 6MB + p15: 4W:MB | ||
5 | p61, 6 : 12W | 12 | 2 | p33: 3W:MB + p34: 9W | ||
6 | p72, 1 : 38W | 38 | 5 | p24: 6W + p25: 18W + p26: 6MB + p27: 5W:MB + p28: 3W | ||
7 | p133, 1 : 41W | 41 | 3 | p23: 17W + p24: 6W + p25: 18W | ||
8 | p224, 4 : 13W | 13 | 3 | p40: 7W + p41: 4W + p42: 2W | ||
9 | p234, 5 : 17W | 17 | 2 | p34: 9W + p35: 8W | ||
10 | p255, 1 : 18W | 18 | 7 | p41: 4W + p42: 2W + p43: 0W + p44: 1MB + p45: 3W:MB + p46: 4W + p47: 4W |
Left Handed Sum Detail: - Click on column name to sort
# | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
---|---|---|---|---|---|---|
1 | p163, 4 : 13W | 13 | 5 | p8: 4MB + p9: 2W:MB + p10: 3W + p11: 0W + p12: 4W | ||
2 | p194, 1 : 45W | 45 | 2 | p12: 4W + p13: 41W | ||
3 | p234, 5 : 17W | 17 | 2 | p16: 13W + p17: 4W | ||
4 | p316, 1 : 31W | 31 | 5 | p14: 6MB + p15: 4W:MB + p16: 13W + p17: 4W + p18: 4W | ||
5 | p377, 1 : 32W | 32 | 4 | p25: 18W + p26: 6MB + p27: 5W:MB + p28: 3W | ||
6 | p499, 1 : 15W | 15 | 2 | p20: 9MB + p21: 6W:MB | ||
7 | p5410, 1 : 21W | 21 | 7 | p40: 7W + p41: 4W + p42: 2W + p43: 0W + p44: 1MB + p45: 3W:MB + p46: 4W | ||
8 | p5510, 2 : 17W | 17 | 6 | p40: 7W + p41: 4W + p42: 2W + p43: 0W + p44: 1MB + p45: 3W:MB | ||
9 | p5610, 3 : 12W | 12 | 4 | p44: 1MB + p45: 3W:MB + p46: 4W + p47: 4W |
Khipu Notes:
Ascher Databook Notes:
- AS087, AS089, AS090/N2, AS092, AS093, AS094 are associates in that the Museum designates them all as donated by Gaffron, and gives the provenance as Peru. For a comparison of them, see AS087.
- By spacing, AS092 is separated into 10 groups. The first 8 groups each have 6 pendants with the same color pattern (W, MB, MB:W, W, W, W).
- In all 10 groups, the first pendant has the maximum value.
- Position by position, the pendant values in group 1 are larger than those in group 4, which are larger than those in group 3, which are larger than those in group 2. That is:
\[ P_{1i} > P_{4i} > P_{3i} > P_{2i}\;for\;\;i\;=\;(2,3,4,...,8) \]
- In a few cases, the sums of values in the same position in pairs of consecutive groups are equal. Namely:
\[ P_{4i} + P_{5i} = P_{6i} + P_{7i}\;for\;\;i\;=\;(1,4) \]\[ P_{2i} + P_{3i} = P_{6i} + P_{7i}\;for\;\;i\;=\;(4,6) \]