UR049/KH0279 - Subsidiary Pendant Sums
Drawings:
Right Handed Sums: # Sums = 5, Max # Summands = 11, (Min, Mean, Max) Sum Values = (36, 182, 552)
Click on Image to View Larger
Note! Duplicate right subsidiary pendant sums exist on one pendant - ['p139s1', 'p139s2', 'p83s2', 'p94s1', 'p96s3']
Left Handed Sums: # Sums = 5, Max # Summands = 15, (Min, Mean, Max) Sum Values = (25, 147, 462)
Click on Image to View Larger
Right Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p83s217, 1, 2 : 36W:AB | 36 | 3 | p188: 18AB + p189: 12AB + p190: 6W:AB | |
| 2 | ![]() | p94s118, 5, 1 : 79W:AB | 79 | 4 | p186: 24W:AB + p187: 25W:AB + p188: 18AB + p189: 12AB | |
| 3 | ![]() | p96s318, 7, 3 : 43W-AB | 43 | 3 | p122: 13HB + p123: 20HB + p125: 10AB:MB | |
| 4 | ![]() | p139s125, 5, 1 : 200MB | 200 | 11 | p174: 10AB + p180: 20MB:MB-W + p182: 10MB:MB-W + p183: 15MB:MB-W + p184: 36W:AB + p185: 24W:AB + p186: 24W:AB + p187: 25W:AB + p188: 18AB + p189: 12AB + p190: 6W:AB | |
| 5 | ![]() | p139s225, 5, 2 : 552W-AB | 552 | 11 | p159: 126W-MB + p160: 230W-MB + p161: 5W-MB + p162: 50W:MB + p166: 40W:MB + p168: 10W:AB + p174: 10AB + p180: 20MB:MB-W + p182: 10MB:MB-W + p183: 15MB:MB-W + p184: 36W:AB |
Left Handed Sum Detail: - Click on column name to sort
| # | Color | Sum Schema | Sum Cord | Sum Cord Value | # Summands | Summands |
|---|---|---|---|---|---|---|
| 1 | ![]() | p91s118, 2, 1 : 133W:MB | 133 | 7 | p14: 28AB + p15: 20AB + p16: 20AB + p17: 40AB + p19: 10MB + p21: 5MB + p23: 10MB | |
| 2 | ![]() | p92s118, 3, 1 : 25W-AB | 25 | 3 | p19: 10MB + p21: 5MB + p23: 10MB | |
| 3 | ![]() | p94s118, 5, 1 : 79W:AB | 79 | 5 | p19: 10MB + p21: 5MB + p23: 10MB + p24: 44BL-AB + p25: 10BL-AB | |
| 4 | ![]() | p95s218, 6, 2 : 34W:AB | 34 | 3 | p25: 10BL-AB + p26: 23BL-AB + p32: 1W | |
| 5 | ![]() | p145s326, 4, 3 : 462MB | 462 | 15 | p15: 20AB + p16: 20AB + p17: 40AB + p19: 10MB + p21: 5MB + p23: 10MB + p24: 44BL-AB + p25: 10BL-AB + p26: 23BL-AB + p32: 1W + p58: 260W + p61: 10W:AB + p68: 5BG:MB + p72: 1BG:MB + p78: 3AB |











